2019 SIRE STAKES RESULTS |
Date | Track | Video | Horse | Owner | Breeder | Event |
5/7/19 | Yonkers Raceway |  | Hanna Dreamgirl | Kenneth Jacobs | Winbak Farm | 3 YO Filly Trot |
5/7/19 | Yonkers Raceway |  | With Out A Doubt | Ross Bonafield, Robert Mc Carthy, James Moran | Ross Bonafield, Glenn Bechtel | 3 YO Filly Trot |
5/7/19 | Yonkers Raceway |  | Winndevie | Purple Haze Stables LLC | Joie De Vie Farm LLC | 3 YO Filly Trot |
5/10/19 | Vernon Downs |  | Winnerup | Purple Haze Stables LLC | C Mullinax, Noel Daley, Blue Chip Bloodstock Inc | 3 YO Colt Trot |
5/10/19 | Vernon Downs |  | Mr Vicktor | Joseph Lee, Diamond Pride LLC, Sholty Racing LLC | George K Miller | 3 YO Colt Trot |
5/13/19 | Monticello Raceway |  | Hickfromfrenchlick | Ray Schnittker, Nolamaura Racing LLC, Thomas Spatorico | Steve Jones | 3 YO Colt Pace |
5/13/19 | Monticello Raceway |  | Major March | Bay Pond Racing Stable | Winbak Farm | 3 YO Colt Pace |
5/13/19 | Monticello Raceway |  | Rollwithpapajoe | Barbara Bongiorno Stb LLC, Bill Lambos, Dionisios Liberatos | Bill Lambos, Barbara Bongiorno, Dionisios Liberatos | 3 YO Colt Pace |
5/14/19 | Yonkers Raceway |  | Zero Tolerance | Val D`Or Farms, Theodore Gewertz | Winbak Farm | 3 YO Filly Pace |
5/14/19 | Yonkers Raceway |  | Brooklyn Lilacs | Crawford Farms Racing | Crawford Farms LLC | 3 YO Filly Pace |
5/17/19 | Vernon Downs |  | Amal Hall | Andy Miller Stable Inc, Gty Stable, Dumain Haven Farm | Walnut Hall Limited | 3 YO Filly Trot |
5/17/19 | Vernon Downs |  | Quincy Blue Chip | Blue Chip Bloodstock Inc | Blue Chip Bloodstock Inc | 3 YO Filly Trot |
5/26/19 | Saratoga Harness Raceway |  | Fromthestartagain | John Grasso Stable Inc | John Grasso Stable Inc | 3 YO Colt Pace |
6/3/19 | Monticello Raceway |  | Winnerup | Purple Haze Stables LLC | C Mullinax, Noel Daley, Blue Chip Bloodstock Inc | 3 YO Colt Trot |
6/3/19 | Monticello Raceway |  | Mr Vicktor | Robert Santagata, Jennifer Lappe, Diamond Pride LLC, Joseph Lee | George K Miller | 3 YO Colt Trot |
6/3/19 | Monticello Raceway |  | Travel Winner | James Fleming | Winbak Farm | 3 YO Colt Trot |
6/5/19 | Buffalo Raceway |  | American Mercury | Crawford Farms Racing, Northfork Racing Stable, Chuck Pompey, Scott Bice | Steve Stewart, Julie Nash, Charles Nash | 3 YO Colt Pace |
6/9/19 | Saratoga Harness |  | Sweet Chapter | Hutt Racing Stable, Blake Macintosh, Mortgage Boys Stable | Winbak Farm | 3 YO Filly Trot |
6/9/19 | Saratoga Harness |  | Quincy Blue Chip | Blue Chip Bloodstock, Inc. | Blue Chip Bloodstock, Inc. | 3 Yo Filly Trot |
6/10/19 | Tioga Downs |  | Dd Delicious | Fiddler`s Creek Stables LLC | Fiddler`s Creek Stables LLC | 3 YO Filly Pace |
6/10/19 | Tioga Downs |  | Zero Tolerance | Val D`Or Farms, Theodore Gewertz | Winbak Farm | 3 YO Filly Pace |
6/12/19 | Buffalo Raceway |  | Our White Knight | Zippett Racing Stable | Dunroven Stud LLC | 3 YO Colt Trot |
6/12/19 | Buffalo Raceway |  | Mr Vicktor | Robert Santagata, Jennifer Lappe, Diamond Pride LLC, Joseph Lee | George K Miller | 3 YO Colt Trot |
6/16/19 | Tioga Downs |  | Hickfromfrenchlick | Ray Schnittker, Nolamaura Racing LLC, Thomas Spatorico | Steve Jones | 3 YO Colt Pace |
6/16/19 | Tioga Downs |  | Buddy Hill | Tom Hill | Tom Hill | 3 YO Colt Pace |
6/16/19 | Tioga Downs |  | Major March | Bay Pond Racing Stable | Winbak Farm | 3 YO Colt Pace |
6/19/19 | Buffalo Raceway |  | Jk American Beauty | 3 Brothers Stables | 3 Brothers Stables | 3 YO Filly Pace |
6/19/19 | Buffalo Raceway |  | So Awesome | William Hartt | The Ok Corral | 3 YO Filly Pace |
6/20/19 | Yonkers Raceway |  | Cake Daddy | Homer Hochstetler, Connie Hochstetler, Daniel Plesac | Southwind Farms LLC | 2 YO Colt Pace |
6/20/19 | Yonkers Raceway |  | Sandy's Bolt | Blindswitch Racing Stable, Dolne Farm Services LLC, Gary Axelrod, Denise Dennis | Joel Miller | 2 YO Colt Pace |
6/20/19 | Yonkers Raceway |  | Cigars And Port | Ray Schnittker, Nolamaura Racing LLC, Theodore Gewertz, Steven Arnold | Steve Jones | 2 YO Colt Pace |
6/20/19 | Yonkers Raceway |  | Groovy Joe | Hutt Racing Stable, Blake Macintosh | Winbak Farm | 2 YO Colt Pace |
6/23/19 | Buffalo Raceway |  | Winndevie | Purple Haze Stables LLC | Joie De Vie Farm LLC | 3 YO Filly Trot |
6/23/19 | Buffalo Raceway |  | Sensibility | W Donovan, Joe Sbrocco, Jim Winske, George Ducharme Stable LLC | Glengate Farms | 3 YO Filly Trot |
6/24/19 | Monticello Raceway |  | Hidden Cove | Ervin Miller Stable Inc, Louis Willinger, George Golemes, D Van Witzenburg | Winbak Farm | 2 YO Filly Pace |
6/24/19 | Monticello Raceway |  | So Rude | Triple D Stables Inc, Michael Ferriero | Steve Jones | 2 YO Filly Pace |
6/24/19 | Monticello Raceway |  | Bolt Of Beauty | Ervin Miller Stable Inc, Tanah Merah Farms LLC, Sara Miller | Winbak Farm | 2 YO Filly Pace |
6/24/19 | Monticello Raceway |  | Cash Roll | Louis Palumbo | Frederick Hertrich III | 2 YO Filly Pace |
6/25/19 | Yonkers Raceway |  | Livinonthedash | Ervin Miller Stable Inc, David Prushnok, Tangie Massey | Steve Stewart, John Carver | 3 YO Colt Trot |
6/25/19 | Yonkers Raceway |  | Mr Vicktor | Robert Santagata, Jennifer Lappe, Diamond Pride LLC, Joseph Lee | George K Miller | 3 YO Colt Trot |
6/26/19 | Buffalo Raceway |  | Sorprese | Crawford Farms Racing, James Crawford IV, Ann-Mari Daley | Crawford Farms LLC | 2 YO Filly Trot |
6/26/19 | Buffalo Raceway |  | Hushabye | Blake Macintosh, Steve Heimbecker, Mortgage Boys Stable, Hushabye Stables | Windsong Stable | 2 YO Filly Trot |
6/26/19 | Buffalo Raceway |  | Love A Good Story | Pinske Stables, Kentuckiana Racing Stable | Celebrity Farms | 2 YO Filly Trot |
6/26/19 | Buffalo Raceway |  | Really Blue Chip | Thestable Really Bluechip | Blue Chip Bloodstock Inc | 2 YO Filly Trot |
6/27/19 | Yonkers Raceway |  | American Mercury | Crawford Farms Racing | Steve Stewart | 3 YO Colt Pace |
6/27/19 | Yonkers Raceway |  | Rollwithpapajoe | Barbara Bongiorno Stable LLC | Bill Lambos | 3 YO Colt Pace |
6/28/19 | Yonkers Raceway |  | Brooklyn Lilacs | Crawford Farms Racing | Crawford Farms LLC | 3 YO Filly Pace |
6/28/19 | Yonkers Raceway |  | Chase You | Ted Cupp | Ted Cupp | 3 YO Filly Pace |
6/30/19 | Tioga Downs |  | Sky Castles | Robert Key | Robert Key | 2 YO Colt Trot |
6/30/19 | Tioga Downs |  | Third Shift | Mellby Gard Inc | Winbak Farm | 2 YO Colt Trot |
7/1/19 | Monticello Raceway |  | Sandy`s Bolt | Blindswitch Racing Stable, Dolne Farm Services LLC, Gary Axelrod, Denise Dennis | Joel Miller | 2 YO Colt Pace |
7/1/19 | Monticello Raceway |  | Always On The Hunt | Ray Schnittker, Steven Arnold | Ray Schnittker | 2 YO Colt Pace |
7/1/19 | Monticello Raceway |  | Save Me A Dance | Robert Key | Robert Key | 2 YO Colt Pace |
7/1/19 | Monticello Raceway |  | Groovy Joe | Hutt Racing Stable, Blake Macintosh | Winbak Farm | 2 YO Colt Pace |
7/3/19 | Buffalo Raceway |  | Fashion Hill | Tom Hill | Tom Hill | 2 YO Filly Pace |
7/3/19 | Buffalo Raceway |  | Racine Bell | Chris Lawton, Dale Lawton | Jim Winske | 2 YO Filly Pace |
7/4/19 | Tioga Downs |  | Hypnotic Am | Courant Inc | Courant A B | 2 YO Filly Trot |
7/4/19 | Tioga Downs |  | Love A Good Story | Pinske Stables, Kentuckiana Racing Stable | Celebrity Farms | 2 YO Filly Trot |
7/4/19 | Tioga Downs |  | Senorita Rita | Kenneth Jacobs | Our Horse Cents Stables | 2 YO Filly Trot |
7/4/19 | Tioga Downs |  | Miss Jubilation | Ake Svanstedt Inc, Little E LLC, Triple Play Trotters LLC | Brittany Farms LLC | 2 YO Filly Trot |
7/8/19 | Yonkers Raceway |  | Berkery J | Kenneth Jacobs | Blue Chip Bloodstock Inc | 2 YO Colt Trot |
7/8/19 | Yonkers Raceway |  | Beerthirty K | Don Atlas | Arden Homestead Stable, Frank Baldassare | 2 YO Colt Trot |
7/10/19 | Buffalo Raceway |  | Groovy Joe | Hutt Racing Stable, Blake Macintosh | Winbak Farm | 2 YO Colt Pace |
7/10/19 | Buffalo Raceway |  | Oreo Dream Xtreme | Crawford Farms Racing, James Crawford IV, Happy Hour Racing, Rich Preziotti | Crawford Farms LLC | 2 YO Colt Pace |
7/11/19 | Yonkers Raceway |  | The Fun Marshall | Richard Silverman, Mary Kinsey Arnold, Edward Mcenery, Michael Gluckman | Steve Jones | 2 YO Filly Pace |
7/11/19 | Yonkers Raceway |  | Merga Hanover | Thomas Dillon, Scott Dillon, Joe Sbrocco, W Donovan | Hanover Shoe Farms Inc | 2 YO Filly Pace |
7/11/19 | Yonkers Raceway |  | Galleria Gal | Theresa Donnelly, Fernando Amesti Jr. | Kentuckiana Farms LLC | 2 YO Filly Pace |
7/11/19 | Yonkers Raceway |  | Cash Roll | Louis Palumbo | Frederick Hertrich III | 2 YO Filly Pace |
7/14/19 | Tioga Downs |  | Quincy Blue Chip | Blue Chip Bloodstock Inc | Blue Chip Bloodstock Inc | 3 YO Filly Trot |
7/14/19 | Tioga Downs |  | Stella Jane | Crawford Farms Racing | Crawford Farms LLC | 3 YO Filly Trot |
7/15/19 | Monticello Raceway |  | Meghan Lynn | Crawford Farms Racing | White Birch Farm | 3 YO Filly Pace |
7/16/19 | Yonkers Raceway |  | Love A Good Story | Pinske Stables, Kentuckiana Racing Stable | Celebrity Farms | 2 YO Filly Trot |
7/16/19 | Yonkers Raceway |  | Munster | Black Horse Racing, Wiesman Farms LLC | Blue Chip Bloodstock Inc, Herbert Burns III, Dr. Jacob Kiefer | 2 YO Filly Trot |
7/16/19 | Yonkers Raceway |  | Hypnotic Am | Courant Inc | Courant A B | 2 YO Filly Trot |
7/17/19 | Buffalo Raceway |  | Bourbon Express | Salvatore Vullo, James De Armond, Jessica Okusko | Annette Roydon | 2 YO Colt Trot |
7/17/19 | Buffalo Raceway |  | Saylor | Doug Ackerman Stables Inc | Doug Ackerman Stables Inc | 2 YO Colt Trot |
7/18/19 | Vernon Downs |  | Shake That House | Crawford Farms Racing, Alan Johnston, Northfork Racing Stable | Fair Winds Farm Inc | 3 YO Colt Pace |
7/18/19 | Vernon Downs |  | American Mercury | Crawford Farms Racing, Northfork Racing Stable, Chuck Pompey, Scott Bice | Steve Stewart, Julie Nash, Charles Nash | 3 YO Colt Pace |
7/19/19 | Tioga Downs |  | Cavill Hanover | Little E LLC, Wolfgang A Stable Inc, Borje Nasstrom | Hanover Shoe Farms Inc | 3 YO Colt Trot |
7/19/19 | Tioga Downs |  | Gimpanzee | Courant Inc, S R F Stable | Order by Stable | 3 YO Colt Trot |
7/20/19 | Saratoga Harness |  | Cake Daddy | Homer Hochstetler, Connie Hochstetler, Daniel Plesac | Southwind Farms LLC | 2 Yo Colt Pace |
7/20/19 | Saratoga Harness |  | American Rebel | Harmon Racing Stable, Robert Robinson | Winbak Farm | 2 Yo Colt Pace |
7/20/19 | Saratoga Harness |  | Hurrikanekingjames | Jonathan Klee Racing, Kuhen Racing LLC, Pegasis Investment Group, George Vierno | Our Horse Cents Stables | 2 Yo Colt Pace |
7/22/19 | Tioga Downs |  | Movie Town | Bay Pond Racing Stable | Winbak Farm | 2 TO Filly Pace |
7/22/19 | Tioga Downs |  | So Rude | Geoffrey Lyons Mound, Glenn Goller | Steve Jones | 2 TO Filly Pace |
7/22/19 | Tioga Downs |  | Turnthefrownaround | Craig Henderson | Kentuckiana Farms LLC | 2 TO Filly Pace |
7/25/19 | Vernon Downs |  | Barn Holden | Steven Pratt, Nancy Pratt, Purple Haze Stables LLC, Out In The Country Stable | Steven Pratt, Nancy Pratt | 2 YO Colt Trot |
7/25/19 | Vernon Downs |  | Third Shift | Mellby Gard Inc | Winbak Farm | 2 YO Colt Trot |
7/27/19 | Yonkers Raceway |  | Winnerup | Purple Haze Stables LLC | Noel Daley, Blue Chip Bloodstock Inc | 3 YO Colt Trot |
7/27/19 | Yonkers Raceway |  | Livinonthedash | Ervin Miller Stable Inc, David Prushnok, Tangie Massey | Steve Stewart, John Carver | 3 YO Colt Trot |
7/28/19 | Batavia Downs |  | Groovy Joe | Hutt Racing Stable, Blake Macintosh | Winbak Farm | 2 YO Colt Pace |
7/28/19 | Batavia Downs |  | Cigars and Port | Ray Schnittker, Nolamaura Racing LLC, Theodore Gewertz, Steven Arnold | Steve Jones | 2 YO Colt Pace |
7/28/19 | Batavia Downs |  | Teton Sunset | Ray Schnittker, David Pepin, Flintlock Farm Inc | David Pepin, Flintlock Farm Inc | 2 YO Colt Pace |
7/29/19 | Monticello Raceway |  | Quincy Blue Chip | Barbara Boese, James Boese, Richard Banca | Blue Chip Bloodstock Inc | 3 YO Filly Trot |
7/30/19 | Saratoga Harness |  | Zero Tolerance | Val D`Or Farms, Theodore Gewertz | Winbak Farm | 3 YO Filly Pace |
7/30/19 | Saratoga Harness |  | So Awesome | William Hartt | The Ok Corral | 3 YO Filly Pace |
8/1/19 | Vernon Downs |  | Love A Good Story | Pinske Stables, Kentuckiana Racing Stable, Daniel Plouffe | Celebrity Farms | 2 YO Filly Trot |
8/1/19 | Vernon Downs |  | Seventimesalady | Ake Svanstedt Inc, Little E LLC, Knutsson Trotting Inc, L Berg Inc | Little E LLC | 2 YO Filly Trot |
8/4/19 | Batavia Downs |  | Hickfromfrenchlick | Ray Schnittker, Nolamaura Racing LLC, Thomas Spatorico | Steve Jones | 3 YO Colt Pace |
8/4/19 | Batavia Downs |  | American Mercury | Crawford Farms Racing, Northfork Racing Stable, Chuck Pompey, Scott Bice | Steve Stewar, Julie Nash, Charles Nash | 3 YO Colt Pace |
8/6/19 | Yonkers Raceway |  | Freedom Warrior | Forrest Bartlett | Curran Racing LLC, Adam Michael, Heidi Rohr | 2 YO Colt Pace |
8/7/19 | Batavia Downs |  | Bourbon Express | Salvatore Vullo, James De Armond, Jessica Okusko | Annette Roydon | 2 YO Colt Trot |
8/7/19 | Batavia Downs |  | Barn Holden | Steven Pratt, Nancy Pratt, Purple Haze Stables LLC, Out In The Country Stable | Steven Pratt, Nancy Pratt | 2 YO Colt Trot |
8/8/19 | Vernon Downs |  | Winndevie | Purple Haze Stables LLC | Joie De Vie Farm LLC | 3 YO Filly Trot |
8/10/19 | Saratoga Harness |  | Lucky Weekend | Richard Mishkin | Amy Stoltzfus - FL, Denise Williams | 2 YO Colt Trot |
8/10/19 | Saratoga Harness |  | Livinonthedash | Ervin Miller Stable Inc, David Prushnok, Tangie Massey | Steve Stewart, John Carver | 2 YO Colt Trot |
8/12/19 | Monticello Raceway |  | Seventimesalady | Ake Svanstedt Inc, Little E LLC, Knutsson Trotting Inc, L Berg Inc | Little E LLC | 2 YO Filly Trot |
8/12/19 | Monticello Raceway |  | Miss Jubilation | ke Svanstedt Inc, Little E LLC, Triple Play Trotters LLC, Stolz Geiger | Brittany Farms LLC | 2 YO Filly Trot |
8/14/19 | Batavia Downs |  | Merga Hanover | Thomas Dillon, Scott Dillon, Joe Sbrocco, W Donovan | Hanover Shoe Farms Inc | 2 YO Filly Pace |
8/14/19 | Batavia Downs |  | Movie Town | Bay Pond Racing Stable | Winbak Farm | 2 YO Filly Pace |
8/19/19 | Monticello Raceway |  | Bourbon Express | Salvatore Vullo, James De Armond, Jessica Okusko | Annette Roydon | 2 YO Colt Trot |
8/19/19 | Monticello Raceway |  | Berkery J | Kenneth Jacobs | Blue Chip Bloodstock Inc. | 2 YO Colt Trot |
8/21/19 | Saratoga Harness |  | Mega Hanover | Thomas Dillon, Scott Dillon, Joe Sbrocco, W Donovan | Hanover Shoe Farms Inc | 2 YO Filly Pace |
8/21/19 | Saratoga Harness |  | Galleria Gal | Theresa Donnelly, Fernando Amesti Jr. | Kentuckiana Farms LLC | 2 YO Filly Pace |
8/21/19 | Saratoga Harness |  | The Fun Marshall | Richard Silverman, Mary Kinsey Arnold, Edward Mcenery, Michael Gluckman | Steve Jones | 2 YO Filly Pace |
8/22/19 | Yonkers Raceway |  | Love a Good Story | Pinske Stables, Kentuckiana Racing Stable, Daniel Plouffe | Celebrity Farms | 2 YO Filly Trot |
8/22/19 | Yonkers Raceway |  | Hypnotic Am | Courant Inc | Courant A B | 2 YO Filly Trot |
8/23/19 | Batavia Downs |  | Quincy Blue Chip | Barbara Boese, James Boese, Richard Banca | Blue Chip Bloodstock Inc | 3 YO Filly Trot |
8/24/19 | Batavia Downs |  | Livinonthedash | Ervin Miller Stb Inc,Wind Gap;D M Prushnok,Punxsutawney;T L Massey,Debary | Steve Stewart, John Carver | 3 YO Colt Trot |
8/24/19 | Batavia Downs |  | Gimpanzee | Courant Inc,Delray Beach,S R F Stable,Lighthouse Point | Order by Stable | 3 YO Colt Trot |
8/27/19 | Saratoga Harness |  | Hobbs | Runthetable Stables | | 2 YO Colt Trot |
8/27/19 | Saratoga Harness |  | Chaptiama | Purple Haze Stables LLC | | 2 YO Colt Trot |
8/28/19 | Batavia Downs |  | So Awesome | William Hartt | The Ok Corral | 3 YO Filly Pace |
8/28/19 | Batavia Downs |  | Zero Tolerance | Val D`Or Farms, Theodore Gewertz | Winbak Farm | 3 YO Filly Pace |
8/29/19 | Yonkers Raceway |  | Rollwithpapajoe | Barbara Bongiorno Stb LLC, Bill Lambos, Dionisios Liberatos | Barbara Bongiorno, Dionisios Liberatos | 3 YO Colt Pace |
8/30/19 | Vernon Downs |  | Hidden Cove | Ervin Miller Stable Inc, Louis Willinger, George Golemes, D Van Witzenburg | Winbak Farm | 2 YO Filly Pace |
8/30/19 | Vernon Downs |  | Coconut Beach | Happy Hour Racing | Big Als Stables Inc | 2 YO Filly Pace |
8/30/19 | Vernon Downs |  | Merga Hanover | Thomas Dillon, Scott Dillon, Joe Sbrocco, W Donovan | Hanover Shoe Farms Inc | 2 YO Filly Pace |
9/3/19 | Yonkers Raceway |  | Chaptiama | Purple Haze Stables LLC | Purple Haze Stables LLC | 2 YO Colt Trot |
9/14/19 | Batavia Downs |  | Zero Tolerance | Val D`Or Farms, Theodore Gewertz | Winbak Farm | 3 YO Filly Pace |
9/14/19 | Batavia Downs |  | Quincy Blue Chip | Barbara Boese, James Boese, Richard Banca | Blue Chip Bloodstock Inc | 3 YO Filly Trot |
9/14/19 | Batavia Downs |  | The Fun Marshall | R Silverman;M Kinsey Arnold;E Mcenery,FL;M Gluckman
| | 2 YO Filly Pace |
9/14/19 | Batavia Downs |  | Hypnotic AM | Courant Inc | Courant AB | 2 YO Filly Trot |
9/14/19 | Batvavia Downs |  | Cigars and Port | Ray Schnittker, Nolamaura Racing LLC, Theodore Gewertz, Steven Arnold | Steve Jones | 2 YO Colt Pace |
9/14/19 | Batavia Downs |  | Third Shift | Mellby Gard Inc | Winbak Farm | 2 YO Colt Trot |
9/14/19 | Batavia Downs |  | Gimpanzee | Courant Inc, S R F Stable | Order by Stable | 3 YO Colt Trot |
9/14/19 | Batavia Downs |  | Hickfromfrenchlick | Ray Schnittker, Nolamaura Racing LLC, Thomas Spatorico | Steve Jones | 3 YO Colt Pace |
| | | | | | |