Trainer Statistics - Sire Stakes and State Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Bako, Jared $858,216.00 8   39   11   6   4   10   1  
Melander, Marcus $780,837.00 9   42   8   10   7   7   8  
Burke, Ronald $675,377.00 6   36   9   5   7   4   5  
Svanstedt, Ake $487,974.00 9   32   5   2   9   7   3  
Schnittker, Raymond W $463,682.00 8   41   2   8   9   6   3  
Daley, Noel $435,832.00 5   26   2   6   7   4   4  
Norman, R. Nifty $434,135.00 1   8   7   0   1   0   0  
Ducharme, George $427,495.00 4   15   4   2   3   0   5  
Oakes, Hunter $417,687.00 2   11   5   0   5   0   0  
Engblom, Per $403,140.00 2   13   6   2   0   1   1  
Di Domenico, Scott $379,791.00 6   25   3   4   5   5   6  
MacIntosh, Blake $358,458.00 5   17   4   4   0   4   2  
Stafford, Andrew $336,397.00 4   16   5   1   1   1   2  
Clarke, Bruce $273,800.00 1   8   3   5   0   0   0  
Alexander, Travis M. $258,969.00 7   23   3   4   2   4   5  
Stratton, Cory $190,442.00 4   12   2   2   2   2   3  
Bongiorno, Joe $185,664.00 1   7   1   1   2   1   0  
Berger, John $155,390.00 1   6   1   2   1   1   1  
Hart, Edward $151,218.00 1   6   1   3   2   0   0  
Butenschoen, John $137,530.00 5   14   2   2   0   3   1  
Devita, Nicholas $123,548.00 2   9   1   1   0   4   1  
Simser, Perry $121,560.00 1   8   0   4   1   0   2  
Baillargeon, Sara $103,478.00 1   4   2   0   1   1   0  
Fluet, Phillip $85,520.00 1   8   1   0   1   4   0  
Melander, Jenny $83,397.00 4   20   0   0   3   6   3  
Coyne Jr, Ronald $75,926.00 1   7   0   1   4   0   1  
Norris, Charlie $73,762.00 1   7   1   1   2   1   1  
Capone, Cameron $73,290.00 2   2   1   0   0   1   0  
Gardner, Andy $67,993.00 2   9   0   1   1   2   3  
Cecere, Domenico $65,635.00 1   6   1   1   0   2   1  
Deters, Michael $62,430.00 1   7   0   2   2   1   0  
McDermott, John $61,910.00 2   9   0   1   1   0   3  
Okusko, Jessica $61,075.00 2   5   1   1   0   1   1  
Mallar, Roland $57,225.00 1   6   1   1   0   0   2  
Stark Jr, John $55,370.00 1   7   0   2   1   2   0  
Harmon, Rob $45,999.00 1   8   0   1   2   1   2  
Zeron, Rick $45,835.00 1   3   1   1   0   1   0  
Gregory, Jeff $41,800.00 1   3   1   0   1   0   1  
Bax, Matthew $36,955.00 2   6   0   1   1   0   1  
Stoebe, Annie $34,350.00 2   4   0   2   0   0   2  
Miller, Julie $32,585.00 2   5   0   0   3   1   1  
Cullipher, Jeffrey $29,575.00 1   8   0   1   0   2   1  
Ryder, Chris $29,550.00 1   1   1   0   0   0   0  
Huff, Jake $28,773.00 1   3   0   1   2   0   0  
McDonald, Shaun $24,000.00 1   1   0   0   0   1   0  
Ford, Mark $23,005.00 3   4   0   1   0   0   2  
Connor , Janice $19,325.00 3   4   0   1   0   0   0  
Harris, Andrew $14,775.00 1   1   0   1   0   0   0  
Messenger, Gary $14,225.00 1   1   0   1   0   0   0  
Swift, Ryan $13,570.00 3   4   0   0   0   0   3  
Brunet, Gates $13,050.00 1   2   0   0   1   0   1  
Smith, Jeffrey $9,280.00 1   3   0   0   0   2   0  
Monti, Darrin $8,535.00 1   1   0   0   1   0   0  
Zabielski, Paul $6,840.00 1   1   0   0   0   1   0  
Gibson, Gary $6,640.00 1   1   0   0   1   0   0  
Levine, Gary $6,590.00 1   3   0   0   0   0   2  
Lare, Kevin $5,605.00 1   1   0   0   0   0   1  
McNair, Gregg $4,460.00 1   1   0   0   0   1   0  
Warner, Shawn P. $4,280.00 1   1   0   0   0   1   0  
Vinci, Rock C $3,780.00 1   1   0   0   0   0   1  
Takter, Nancy $2,995.00 2   2   0   0   0   0   1  
Merton, Gregory $2,675.00 1   1   0   0   0   0   1  
Corelli, Thomas $2,625.00 2   3   0   0   0   0   1  
Sonsteby, Philip Scott $0.00 1   1   0   0   0   0   0  
Tritton, Shane $0.00 1   1   0   0   0   0   0  
Eggers, Benny D $0.00 1   1   0   0   0   0   0  
Twaddle, Tim $0.00 1   1   0   0   0   0   0  
Dewhurst, David $0.00 1   1   0   0   0   0   0  
Smith, Samuel S. $0.00 1   1   0   0   0   0   0  
Huckabone-Miller, Dylan $0.00 1   1   0   0   0   0   0  
Pavia Jr., Joe $0.00 1   1   0   0   0   0   0  
Saunders, Bruce $0.00 1   1   0   0   0   0   0  
Toscano, Linda $0.00 1   2   0   0   0   0   0  
Daguet, Deborah $0.00 1   1   0   0   0   0   0  

Trainer Statistics - Excelsior

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Ducharme, George $358,800.00 8   46   21   9   8   1   3  
Alexander, Travis M. $255,400.00 10   30   11   6   2   6   1  
Schnittker, Raymond W $204,200.00 15   65   11   8   6   8   11  
Daley, Dan $196,600.00 8   33   7   7   5   4   3  
Okusko, Jessica $135,600.00 14   46   3   13   5   9   4  
Stratton, Cory $126,600.00 8   41   4   8   6   2   9  
Lare, Kevin $102,600.00 3   11   5   2   0   1   1  
Ford, Mark $101,800.00 5   31   5   4   6   5   3  
Daguet, Deborah $92,400.00 3   8   4   2   1   0   0  
Messenger, Gary $82,600.00 4   14   2   2   3   2   2  
Wallin, Lucas $80,000.00 1   4   4   0   0   0   0  
Connor , Janice $79,000.00 4   20   3   5   3   3   4  
Stark Jr, John $74,200.00 6   24   4   2   2   4   5  
Devita, Nicholas $68,600.00 5   21   4   2   2   3   5  
Melander, Jenny $67,400.00 4   14   3   3   4   2   0  
Butenschoen, John $65,600.00 6   17   3   3   2   2   3  
Stalbaum, Larry $58,000.00 3   17   2   3   3   2   3  
Fluet, Phillip $57,400.00 5   19   3   3   3   2   2  
Norman, R. Nifty $55,000.00 2   5   2   3   0   0   0  
Pavia Jr., Joe $52,600.00 2   8   5   0   0   1   1  
Mallar, Roland $52,400.00 1   6   5   0   1   0   0  
Tritton, Shane $51,000.00 2   7   2   1   1   1   2  
Berger, John $50,000.00 7   23   2   3   2   5   2  
Melander, Marcus $49,600.00 4   16   0   7   4   0   1  
Vinci, Rock C $43,000.00 1   7   0   3   2   2   0  
Daley, Noel $41,600.00 3   9   3   0   2   2   1  
Oakes, Hunter $38,800.00 2   14   1   4   1   4   0  
Yurenka, Ann $36,400.00 2   11   1   1   3   3   3  
MacIntosh, Blake $35,800.00 9   24   1   2   3   4   2  
Doherty Jr, Jim $34,600.00 1   9   2   0   1   3   1  
Lachance, Pat $32,200.00 1   7   2   1   3   0   0  
Bax, Matthew $30,200.00 2   8   0   3   3   1   0  
Hart, Edward $29,800.00 3   14   1   2   3   0   2  
Pellegrino, Peter $28,800.00 1   8   1   0   3   0   2  
Dewhurst, David $28,000.00 6   14   0   1   2   6   2  
Blackler, Scott $27,400.00 3   14   1   1   2   1   6  
Miller, Julie $27,000.00 2   6   1   3   0   0   2  
Di Domenico, Scott $26,800.00 5   14   1   1   1   4   3  
Swift, Ryan $26,400.00 3   7   1   1   1   1   1  
Kelley, Paul $25,000.00 2   7   1   1   2   3   0  
Engblom, Per $25,000.00 1   1   0   1   0   0   0  
Bako, Jared $24,600.00 7   11   1   1   4   0   0  
Brunet, Gates $23,800.00 1   7   1   1   3   1   0  
Morford, Norman L. $21,600.00 1   6   2   0   0   1   0  
Saunders, Bruce $20,000.00 1   2   2   0   0   0   0  
Ray, Steven $20,000.00 2   8   0   3   1   1   1  
Tomaszewski, Rick $19,800.00 1   4   1   1   2   0   0  
Harrison, Kelvin $18,800.00 1   5   1   0   3   1   0  
Houghtaling, Ronald $18,400.00 4   12   0   1   1   4   4  
Vamvilis, Nicholas $18,200.00 3   7   1   1   0   2   0  
Keim, Cote $17,600.00 1   7   1   0   1   2   2  
Whittemore, Jimmy (Dennis) $17,600.00 2   8   1   0   1   2   2  
Bongiorno, Joe $17,400.00 2   4   1   1   1   0   0  
Martin, Lisa $17,400.00 3   12   0   2   2   1   1  
Norris, Charlie $16,600.00 2   10   0   1   1   2   2  
Stafford, Andrew $15,600.00 3   5   0   2   1   2   0  
Beaulieu, Sandra $14,000.00 2   7   0   1   2   1   2  
Harmon, Rob $13,400.00 2   7   0   1   2   1   2  
Dalious, W Bart $11,600.00 1   3   0   2   0   1   0  
Roy , Paul $11,000.00 2   8   0   1   1   1   2  
Svanstedt, Ake $10,000.00 1   1   1   0   0   0   0  
Knude, Craig $10,000.00 1   1   1   0   0   0   0  
Smedshammer, Trond $7,400.00 2   2   0   1   1   0   0  
Crevani, Stephen $7,200.00 4   14   0   0   0   2   4  
Ryder, Chris $7,000.00 2   3   0   1   0   1   0  
Capone, Cameron $6,600.00 1   4   0   1   0   1   0  
Gibson, Gary $6,600.00 2   6   0   0   1   2   1  
Rybka, Steven $6,600.00 2   4   0   0   1   2   1  
Mays , Thomas $6,600.00 2   2   0   1   0   1   0  
Martin, Mary $6,000.00 2   3   0   1   0   0   1  
Whelan, Walter $6,000.00 1   4   0   0   1   1   2  
Huckabone-Miller, Dylan $6,000.00 4   6   0   0   1   1   2  
Gregory, Jeff $5,800.00 1   4   0   0   2   0   1  
Zabielski, Paul $5,800.00 2   5   0   0   2   0   1  
Fanning, Tom $5,600.00 1   4   0   0   1   2   0  
Howard, Guy $5,200.00 1   6   0   0   0   2   2  
Takter, Nancy $5,000.00 1   1   0   1   0   0   0  
Smith, Jeffrey $4,800.00 1   3   0   0   2   0   0  
Huff, Jake $4,800.00 1   3   0   0   2   0   0  
Reynolds Jr., Kevin $4,200.00 1   4   0   0   0   2   1  
Garland, Karen $4,000.00 1   3   0   0   1   0   1  
Garcia, Tommy $2,600.00 1   3   0   0   0   1   1  
Zombick Jr., Stanley $2,600.00 2   3   0   0   0   1   1  
Hernandez, Geovany $2,400.00 1   1   0   0   1   0   0  
Gardner, Andy $2,400.00 1   1   0   0   1   0   0  
Lancaster, Timothy $2,400.00 1   3   0   0   1   0   0  
McAssey, Jaymes $2,400.00 1   2   0   0   1   0   0  
Carswell, Luke $2,000.00 2   4   0   0   0   0   2  
Corelli, Thomas $2,000.00 2   2   0   0   0   0   2  
Simser, Perry $1,600.00 1   3   0   0   0   1   0  
Nickerson, Jim $1,600.00 1   1   0   0   0   1   0  
Cross, John $1,600.00 1   1   0   0   0   1   0  
Flanders, Joel $1,600.00 1   1   0   0   0   1   0  
Bucci, Ricky $1,600.00 1   2   0   0   0   1   0  
Rothfuss, James $1,600.00 2   5   0   0   0   1   0  
Van Dreason, Barry $1,600.00 1   2   0   0   0   1   0  
Johnson, Richard $1,000.00 1   2   0   0   0   0   1  
Nelson, Mary Beth $1,000.00 1   1   0   0   0   0   1  
Stoebe, Annie $1,000.00 1   1   0   0   0   0   1  
Dill, Robert $1,000.00 1   4   0   0   0   0   1  
Levine, Gary $1,000.00 2   5   0   0   0   0   1  
Martin, Jeffrey $1,000.00 1   2   0   0   0   0   1  
Smith, Samuel S. $1,000.00 1   3   0   0   0   0   1  
Derue, Jordan $1,000.00 1   1   0   0   0   0   1  
Hoagland, Evan $1,000.00 1   4   0   0   0   0   1  
Warner, Shawn P. $1,000.00 1   2   0   0   0   0   1  
Riedel, Jody $1,000.00 1   1   0   0   0   0   1  
Morris, Lee $0.00 1   1   0   0   0   0   0  
Deters, Michael $0.00 1   1   0   0   0   0   0  
McDermott, John $0.00 1   1   0   0   0   0   0  
LaPage, Lawrence W $0.00 3   3   0   0   0   0   0  
Watson, Mike $0.00 1   1   0   0   0   0   0  
Sauve, Earl $0.00 2   2   0   0   0   0   0  
McNeight Jr, David $0.00 1   1   0   0   0   0   0  
Huckabone Jr., Claude $0.00 1   2   0   0   0   0   0  
Sorenson, Jeffrey $0.00 1   1   0   0   0   0   0  
Affrunti, Frank $0.00 1   1   0   0   0   0   0  
Koslowsky, David $0.00 1   1   0   0   0   0   0  
Beckwith, Melissa $0.00 1   1   0   0   0   0   0  
Spagnola, Margaret $0.00 1   1   0   0   0   0   0  
Raia II, Francis $0.00 1   1   0   0   0   0   0  
Scran, Megan $0.00 1   1   0   0   0   0   0  
Cukerstein, Wayne $0.00 1   1   0   0   0   0   0  

Trainer Statistics - County Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Huckabone-Miller, Dylan $106,955.00 13   78   21   24   13   8   4  
Dewhurst, David $60,821.00 8   55   16   15   9   9   4  
Mays , Thomas $60,491.00 6   31   18   6   1   4   0  
Rothfuss, James $52,531.00 9   61   13   9   16   11   7  
Huckabone Jr., Claude $50,192.00 4   34   10   15   4   3   0  
Gale, Robert C $49,880.00 7   53   11   6   15   9   4  
LaPage, Lawrence W $41,474.00 7   49   7   10   10   7   6  
Nelson, Mary Beth $41,316.00 2   25   13   8   1   1   0  
Okusko, Jessica $35,997.00 6   18   10   2   2   1   3  
Zombick Jr., Stanley $34,684.00 3   28   8   9   7   0   3  
Houghtaling, Ronald $33,904.00 4   35   7   14   7   1   3  
Miller, Michael D $33,717.00 4   20   7   3   5   3   2  
Ray, Steven $32,338.00 3   19   5   6   4   3   1  
Cummings, Tammy $31,426.00 3   23   7   8   5   3   0  
Chindano Sr., Joseph $28,313.00 1   11   6   3   1   0   0  
Eggers, Benny D $26,015.00 1   8   8   0   0   0   0  
Sauve, Earl $25,519.00 3   29   2   4   11   8   0  
Westbrook III, Henry $25,225.00 3   22   7   4   4   3   0  
Carswell, Luke $24,051.00 2   21   3   4   9   2   0  
Warner, Shawn P. $22,954.00 2   16   5   5   2   1   0  
Gearwar, Peter $22,478.00 2   10   4   2   0   0   0  
La Belle, Victoria $20,063.00 2   12   4   2   1   3   0  
Garrand II, Norman $15,741.00 3   19   3   1   3   4   2  
Van Dreason, Barry $15,608.00 3   14   3   3   1   5   1  
Smith, Vernon $15,515.00 2   17   3   3   4   3   2  
Stalbaum, Larry $15,300.00 2   17   2   7   2   3   1  
Connor , Janice $14,800.00 4   19   3   4   3   5   4  
Tomaszewski, Rick $14,637.00 1   6   4   2   0   0   0  
Zabielski, Paul $13,506.00 2   12   3   2   3   1   2  
WARNER, KARLY $13,281.00 2   11   1   4   4   0   0  
Euto, Bruce $12,540.00 2   11   2   2   2   3   0  
Warner, Michelle $12,211.00 4   16   2   3   2   8   1  
Garcia, Tommy $11,010.00 1   6   4   0   1   1   0  
Miller Jr., Timothy L. $9,648.00 4   29   0   0   4   13   9  
Conradt, Henry $9,176.00 3   16   1   3   3   5   3  
Miller, Dustin $8,702.00 3   17   0   3   5   3   4  
Poulin, Laurie $8,117.00 1   7   2   3   1   0   0  
Levine, Gary $7,672.00 4   7   1   1   0   1   0  
Hudson, Barbara $6,748.00 2   14   0   1   2   2   4  
Carney, Peter P. $6,729.00 2   15   0   1   5   6   2  
Knowles, Raymond $6,684.00 2   16   0   1   5   5   3  
Miller, Joshua $6,367.00 2   10   0   1   3   1   1  
Van Dreason, Ray $5,230.00 2   10   0   1   5   2   1  
Ducharme, George $5,226.00 1   5   1   3   1   0   0  
Rybka, Steven $4,875.00 1   2   1   0   1   0   0  
Taggart, Shane $4,510.00 1   4   1   1   2   0   0  
Bellows, Jack $4,292.00 1   7   0   0   1   1   3  
Mancini, Michael J $4,184.00 1   8   0   1   3   3   0  
Raia II, Francis $3,872.00 1   5   0   3   2   0   0  
Schnittker, Raymond W $3,850.00 2   2   2   0   0   0   0  
Smith, Samuel S. $3,713.00 1   6   0   2   2   1   1  
Martin, Jeffrey $3,700.00 1   4   1   1   1   1   0  
Graham, James $3,531.00 1   5   0   2   1   2   0  
Okusko, William $3,294.00 1   5   0   1   2   1   1  
Sergi, Michael $2,927.00 1   5   0   1   1   0   2  
McClory, Terence P $2,913.00 1   5   0   1   2   2   0  
Haley, Nelson P. $2,566.00 1   3   0   0   0   0   0  
Swift, Ryan $2,546.00 3   4   0   2   1   0   0  
Yurenka, Ann $2,477.00 1   3   0   2   0   1   0  
Vinci, Rock C $2,405.00 1   2   1   0   1   0   0  
Whitcroft, Cheryl Davis $2,391.00 2   3   0   1   0   1   0  
McQueen, Garrett $2,118.00 1   2   0   1   0   0   0  
Harvey, Daniel $2,112.00 1   2   0   2   0   0   0  
Roy , Paul $2,092.00 2   2   1   0   0   0   1  
Davis, Dylan $2,000.00 1   1   0   0   0   1   0  
Martin Jr, Clarence $1,900.00 1   1   1   0   0   0   0  
Baird, Jon E. $1,871.00 1   5   0   0   1   3   1  
Blaun, Judith L $1,747.00 1   3   0   0   3   0   0  
Messenger, Gary $1,609.00 1   3   0   1   0   1   1  
Miller, Hannah $1,507.00 3   3   0   1   0   1   1  
Darish, Shane $1,320.00 1   4   0   0   0   3   1  
Crevani, Stephen $1,282.00 2   2   0   0   2   0   0  
Dubay, Jaime $1,267.00 2   7   0   0   1   1   1  
McDonough, Shawn $1,250.00 1   1   0   0   0   0   1  
White, Barry A $1,176.00 1   2   0   0   1   0   0  
Skowyra, Joseph $1,065.00 1   2   0   0   1   1   0  
Lombardo, Salvatore $1,062.00 1   1   0   1   0   0   0  
Baird, John $1,050.00 1   1   0   1   0   0   0  
Huckabone III, Claude $1,050.00 1   1   0   1   0   0   0  
Cross, John $950.00 1   1   0   1   0   0   0  
Davis, Bob $932.00 1   3   0   0   0   2   1  
Gray, Zackary $850.00 1   1   0   0   0   0   0  
Dziengiel, David $462.00 1   1   0   0   1   0   0  
Hoagland, Evan $456.00 1   1   0   0   1   0   0  
Gibson, Gary $420.00 1   1   0   0   0   1   0  
Hart, Edward $340.00 1   1   0   0   0   1   0  
Fluet, Phillip $304.00 1   1   0   0   0   1   0  
Pyott, John $212.00 1   1   0   0   0   0   1  
Harrison, George $187.00 1   2   0   0   0   0   1  
Felter, Eric $187.00 1   1   0   0   0   0   1  
Doherty Jr, Jim $0.00 1   1   0   0   0   0   0