Trainer Statistics - Sire Stakes and State Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Melander, Marcus $106,852.00 3   4   2   0   0   1   1  
Butenschoen, John $76,566.00 1   2   1   0   1   0   0  
Engblom, Per $72,450.00 1   2   1   1   0   0   0  
Schnittker, Raymond W $70,800.00 1   2   1   0   1   0   0  
Svanstedt, Ake $56,002.00 4   7   1   0   2   2   1  
Connor Jr., Chuck $55,866.00 1   2   1   0   1   0   0  
Alexander, Travis M. $49,350.00 3   4   1   0   0   1   0  
Daley, Noel $45,860.00 4   5   0   1   2   0   1  
Stafford, Andrew $43,500.00 1   1   1   0   0   0   0  
Smedshammer, Trond $43,472.00 2   4   1   0   0   2   0  
Bax, Matthew $36,645.00 1   2   0   1   0   0   1  
Ducharme, George $30,975.00 1   2   0   1   0   0   0  
Capone, Cameron $30,369.00 1   2   0   1   0   1   0  
Burkholder, Matthew $29,500.00 1   1   1   0   0   0   0  
Burke, Ronald $29,275.00 2   3   0   2   0   0   0  
Gregory, Jeff $28,695.00 2   3   0   1   1   1   0  
Daguet, Deborah $21,750.00 1   1   0   1   0   0   0  
Di Domenico, Scott $21,375.00 1   1   0   1   0   0   0  
Clarke, Bruce $19,503.00 1   2   0   1   0   1   0  
Jessop, Paul $16,170.00 1   2   0   0   1   0   1  
Toscano, Linda $10,440.00 1   1   0   0   1   0   0  
Huff, Jake $10,260.00 1   1   0   0   1   0   0  
Beckwith, Melissa $6,840.00 1   1   0   0   0   1   0  
Norman, R. Nifty $6,720.00 1   2   0   0   0   1   0  
Pavia Jr., Joe $4,350.00 1   1   0   0   0   0   1  
Smith, Samuel S. $4,275.00 1   1   0   0   0   0   1  
Cleary, Robert $4,200.00 1   1   0   0   0   0   1  
Bako, Jared $4,125.00 2   2   0   0   0   0   1  
Grasso, John $2,955.00 1   2   0   0   0   0   1  
Leamon, Jake $2,950.00 1   1   0   0   0   0   1  
Okusko, Jessica $0.00 1   1   0   0   0   0   0  
Stillwell, Jacob $0.00 1   1   0   0   0   0   0  
Devita, Nicholas $0.00 1   1   0   0   0   0   0  
Stratton, Cory $0.00 1   1   0   0   0   0   0  
Warner, Michelle $0.00 1   1   0   0   0   0   0  
Melander, Jenny $0.00 1   2   0   0   0   0   0  

Trainer Statistics - Excelsior

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Alexander, Travis M. $29,400.00 5   9   2   0   2   1   3  
Gardner, Andy $23,600.00 5   8   1   2   0   1   2  
Melander, Jenny $22,400.00 2   4   1   2   1   0   0  
Melander, Marcus $21,600.00 2   4   2   0   0   1   0  
Bako, Jared $21,400.00 3   5   1   1   2   1   0  
Miller, Julie $21,000.00 2   3   2   0   0   0   1  
Harmon, Rob $20,000.00 2   3   1   2   0   0   0  
Connor Jr., Chuck $15,000.00 1   2   1   1   0   0   0  
Stalbaum, Larry $15,000.00 1   2   1   1   0   0   0  
Schnittker, Raymond W $14,200.00 3   4   1   0   0   2   1  
Pavia Jr., Joe $10,000.00 1   1   1   0   0   0   0  
Martin, Lisa $10,000.00 1   1   1   0   0   0   0  
Devita, Nicholas $10,000.00 1   1   1   0   0   0   0  
Stafford, Andrew $10,000.00 1   1   1   0   0   0   0  
Norman, R. Nifty $10,000.00 1   1   1   0   0   0   0  
Stratton, Cory $9,400.00 5   5   0   1   1   0   2  
Daley, Dan $9,400.00 2   4   0   1   1   0   2  
Okusko, Jessica $9,000.00 4   7   0   0   2   2   1  
Gregory, Jeff $7,400.00 1   2   0   1   1   0   0  
Alvarez, Maria $7,400.00 2   2   0   1   1   0   0  
McNair, Gregg $6,600.00 1   2   0   1   0   1   0  
Daley, Noel $6,000.00 2   2   0   1   0   0   1  
Gilbert, Sally $5,000.00 2   2   0   1   0   0   0  
Wright, Courtney $5,000.00 1   1   0   1   0   0   0  
Bax, Matthew $4,000.00 1   2   0   0   1   1   0  
Svanstedt, Ake $4,000.00 1   2   0   1   0   1   0  
Stoebe, Annie $3,600.00 2   4   0   0   0   1   2  
Lum, Kayla $3,200.00 1   2   0   0   0   2   0  
McAssey, Jaymes $2,400.00 1   1   0   0   1   0   0  
MacIntosh, Blake $2,400.00 2   2   0   0   1   0   0  
Gibson, Gary $2,400.00 1   2   0   0   1   0   0  
Levine, Gary $2,400.00 1   1   0   0   1   0   0  
Beckwith, Melissa $2,400.00 1   1   0   0   1   0   0  
LaPage, Lawrence W $2,400.00 1   1   0   0   1   0   0  
Norris, Charlie $1,600.00 2   2   0   0   0   1   0  
Tirella, Carl $1,600.00 1   1   0   0   0   1   0  
Dewhurst, David $1,600.00 2   2   0   0   0   1   0  
Huckabone-Miller, Dylan $1,600.00 1   1   0   0   0   1   0  
Rothfuss, James $1,000.00 2   3   0   0   0   0   1  
Sawyers, Leopold $1,000.00 1   1   0   0   0   0   1  
Lauer, Bruce $1,000.00 1   1   0   0   0   0   1  
Bucci, Ricky $0.00 1   1   0   0   0   0   0  
Simser, Perry $0.00 1   1   0   0   0   0   0  
Di Domenico, Scott $0.00 2   2   0   0   0   0   0  
Zeron, Rick $0.00 1   1   0   0   0   0   0  
Lafreniere, Elisha $0.00 1   1   0   0   0   0   0  

Trainer Statistics - County Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th