Trainer Statistics - Sire Stakes and State Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Schnittker, Raymond W $278,326.00 14   33   2   5   9   1   8  
Alexander, Travis M. $276,792.00 10   15   7   1   1   2   2  
Bako, Jared $272,454.00 4   9   6   0   1   2   0  
Burke, Ronald $248,585.00 4   12   3   4   2   1   0  
Ducharme, George $243,431.00 5   15   4   2   3   3   2  
Svanstedt, Ake $226,378.00 11   20   4   4   2   3   2  
Alagna, Tony $213,529.00 5   14   3   4   0   3   2  
Butenschoen, John $203,352.00 5   11   4   1   0   5   0  
Ryder, Chris $202,250.00 2   7   4   3   0   0   0  
Melander, Marcus $168,820.00 9   18   2   3   7   1   2  
Hart, Edward $131,816.00 5   11   2   1   2   3   3  
Deters, Michael $111,680.00 3   9   2   2   1   1   1  
MacIntosh, Blake $101,193.00 4   10   1   1   2   4   1  
Takter, Nancy $68,151.00 4   5   1   2   2   0   0  
Capone, Cameron $64,114.00 2   5   0   3   1   1   0  
Bax, Matthew $57,424.00 2   4   1   1   1   0   0  
Berger, John $53,150.00 1   2   1   0   0   0   0  
Miller, Julie $41,995.00 4   4   0   1   1   0   1  
Simser, Perry $39,975.00 1   2   1   0   0   0   1  
Miller, Erv $39,505.00 1   4   0   1   1   1   0  
Oakes, Hunter $39,350.00 2   2   1   0   0   0   0  
Stratton, Cory $39,140.00 2   6   0   2   0   0   2  
Devita, Nicholas $39,085.00 2   3   1   0   0   1   1  
Corelli, Thomas $38,656.00 3   7   0   0   1   2   2  
Smedshammer, Trond $35,470.00 3   5   0   1   0   2   2  
Jessop, Paul $35,187.00 1   3   0   1   2   0   0  
Di Domenico, Scott $27,726.00 2   3   0   1   1   0   1  
Norman, R. Nifty $27,250.00 1   1   1   0   0   0   0  
Melander, Jenny $26,788.00 1   4   0   1   2   0   0  
Daley, Dan $26,575.00 3   4   0   1   0   0   0  
Lauer, Bruce $24,970.00 2   4   0   1   0   1   1  
Okusko, Jessica $20,034.00 2   4   0   0   2   0   1  
Scran, Megan $19,675.00 1   1   0   1   0   0   0  
Stratton, Victoria $19,018.00 2   5   0   0   1   1   2  
Engblom, Per $18,975.00 2   2   0   1   0   0   0  
Fanning, Tom $17,596.00 1   2   0   0   1   1   0  
Vinci, Rock C $17,162.00 1   4   0   0   1   0   2  
Daley, Noel $17,036.00 2   3   0   0   1   1   0  
Bongiorno, Jennifer $14,800.00 1   2   0   1   0   0   0  
Swift, Ryan $14,286.00 1   3   0   0   0   1   2  
Lare, Kevin $12,875.00 1   2   0   1   0   0   0  
Mallar, Roland $12,368.00 1   2   0   0   0   2   0  
Ford, Mark $12,140.00 1   2   0   0   1   1   0  
Kelley, Paul $11,545.00 1   2   0   0   0   1   1  
Beachy, Vernon $11,140.00 1   2   0   0   0   1   0  
Daguet, Deborah $10,425.00 2   2   0   0   1   0   1  
Stoebe, Annie $8,940.00 1   2   0   0   1   0   0  
Tritton, Shane $8,504.00 1   1   0   0   0   1   0  
Dalious, W Bart $6,184.00 1   2   0   0   0   1   0  
Simons, Michael $5,885.00 1   1   0   0   0   0   1  
Euto, Bruce $5,410.00 1   1   0   0   0   0   1  
Gibson, Gary $5,050.00 1   1   0   0   0   1   0  
Wallin, Lucas $4,720.00 2   3   0   0   0   1   0  
Cecere, Domenico $4,360.00 1   1   0   0   0   1   0  
Doherty Jr, Jim $3,725.00 1   2   0   0   0   0   1  
Bucci, Ricky $3,725.00 1   2   0   0   0   0   1  
Toscano, Linda $2,960.00 2   2   0   0   0   0   1  
Smith, Jeffrey $2,905.00 1   1   0   0   0   0   1  
Posner, Michael $0.00 1   1   0   0   0   0   0  
Houghtaling, Ronald $0.00 1   1   0   0   0   0   0  
Russo, David $0.00 1   1   0   0   0   0   0  
Rothfuss, James $0.00 1   1   0   0   0   0   0  
Vamvilis, Nicholas $0.00 1   1   0   0   0   0   0  
Silvestri III, Ralph R $0.00 1   1   0   0   0   0   0  
Gale, Kevin $0.00 1   1   0   0   0   0   0  
Grasso, John $0.00 1   1   0   0   0   0   0  
Eggers, D Benny $0.00 1   1   0   0   0   0   0  
Huckabone III, Claude $0.00 1   1   0   0   0   0   0  

Trainer Statistics - Excelsior

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Schnittker, Raymond W $109,200.00 13   30   5   8   3   5   4  
MacIntosh, Blake $109,000.00 9   23   9   1   3   3   2  
Ducharme, George $103,200.00 12   30   5   6   4   6   4  
Miller, Julie $96,000.00 8   18   7   4   1   1   2  
Miller, Erv $93,800.00 11   28   4   7   5   3   2  
Alexander, Travis M. $81,800.00 8   16   6   3   2   0   2  
Daley, Dan $75,600.00 6   18   5   2   3   4   2  
Butenschoen, John $63,800.00 7   16   3   4   4   2   1  
Berger, John $63,200.00 5   12   4   4   0   2   0  
Harder, Mark $62,600.00 2   10   5   2   0   1   1  
Stark Jr, John $50,400.00 4   14   3   1   4   3   1  
Ford, Mark $50,200.00 9   21   2   4   3   0   3  
Crawford, Michelle $46,600.00 3   8   4   1   0   1   0  
Okusko, Jessica $46,400.00 10   28   1   4   2   6   2  
Bako, Jared $42,600.00 4   10   2   3   1   2   2  
Daguet, Deborah $42,400.00 3   6   4   0   1   0   0  
Houghtaling, Ronald $41,800.00 4   16   2   1   5   3   0  
Crevani, Stephen $39,400.00 6   19   1   4   0   4   3  
Fanning, Tom $32,400.00 2   5   3   0   1   0   0  
Huckabone III, Claude $31,000.00 10   20   1   2   2   2   3  
Hart, Edward $31,000.00 4   12   1   1   3   3   4  
Dewhurst, David $29,200.00 4   9   2   0   3   0   2  
McDermott, John $28,800.00 2   8   0   4   3   1   0  
Simons, Michael $28,600.00 2   8   1   3   0   1   2  
Norman, R. Nifty $27,600.00 1   5   2   1   0   1   1  
White, Barry A $27,400.00 1   5   1   3   1   0   0  
Oakes, Hunter $27,200.00 5   14   0   2   3   5   2  
Wallin, Lucas $25,000.00 2   3   2   1   0   0   0  
Kelley, Paul $25,000.00 2   4   2   1   0   0   0  
Fluet, Phillip $20,400.00 6   17   0   0   5   4   2  
Cross, Brian $20,400.00 2   7   1   0   3   2   0  
Engblom, Per $20,000.00 3   8   1   1   1   1   1  
Sansone, Joseph $17,600.00 2   6   1   1   0   1   1  
Chartrand, Alek $17,400.00 3   6   0   2   2   1   1  
Messenger, Gary $15,600.00 3   7   1   0   1   2   1  
Stratton, Cory $15,000.00 2   6   0   2   1   1   1  
Whittemore, Jimmy (Dennis) $15,000.00 1   2   1   1   0   0   0  
Harp, Ronald $15,000.00 1   3   1   1   0   0   0  
Blackler, Scott $14,000.00 2   4   1   0   1   1   0  
Warner, Michelle $13,600.00 7   10   0   2   0   1   2  
Melander, Jenny $13,600.00 3   6   0   2   0   1   2  
Davies, Ivan J. $13,400.00 1   4   0   2   1   0   1  
Chindano, Maggie $13,000.00 1   4   1   0   0   0   3  
Smith, Samuel S. $11,600.00 1   3   1   0   0   1   0  
Takter, Nancy $11,000.00 2   2   1   0   0   0   1  
Corelli, Thomas $10,200.00 4   8   0   1   0   2   2  
Zabielski, Paul $10,000.00 1   1   1   0   0   0   0  
Devita, Nicholas $10,000.00 3   3   1   0   0   0   0  
Capone, Cameron $10,000.00 1   1   1   0   0   0   0  
McDermott, Kevin $10,000.00 3   4   1   0   0   0   0  
Bongiorno, Joe $10,000.00 2   2   1   0   0   0   0  
Miller, Dustin $10,000.00 1   5   0   1   1   1   1  
Grasso, John $10,000.00 1   3   1   0   0   0   0  
Derue, Brett D $9,200.00 1   5   0   1   0   2   1  
Daley, Noel $8,800.00 4   6   0   0   1   4   0  
Rybka, Steven $8,400.00 1   4   0   1   1   0   1  
Smedshammer, Trond $8,400.00 2   3   0   1   1   0   1  
Connor Jr., Chuck $7,600.00 2   5   0   1   0   1   1  
Fritz, Taylor $7,400.00 2   2   0   1   1   0   0  
Beachy, Vernon $7,400.00 1   2   0   1   1   0   0  
Riedel, Jody $7,400.00 1   2   0   1   1   0   0  
Rothfuss, James $7,400.00 1   2   0   1   1   0   0  
Tritton, Peter $6,800.00 1   4   0   0   2   0   2  
Deters, Michael $6,600.00 2   4   0   1   0   1   0  
Bothwell, Jared $5,800.00 2   4   0   0   2   0   1  
Reynolds, Megan $5,400.00 2   5   0   0   1   0   3  
Lapage, Todd $5,000.00 1   1   0   1   0   0   0  
Harmon, Rob $5,000.00 2   3   0   0   1   1   1  
Gibson, Gary $5,000.00 2   5   0   0   1   1   1  
Harris, Andrew $5,000.00 1   3   0   0   1   1   1  
Vamvilis, Nicholas $4,800.00 2   2   0   0   2   0   0  
Nelson, Mary Beth $4,200.00 2   7   0   0   0   2   1  
Huckabone Jr., Claude $4,000.00 2   2   0   0   1   1   0  
Swift, Ryan $4,000.00 1   3   0   0   1   1   0  
Sorenson, Jeffrey $4,000.00 2   3   0   0   1   1   0  
Russo, Cassie $3,600.00 1   4   0   0   0   1   2  
Mongeon, John $3,600.00 1   4   0   0   0   1   2  
Mongeon, Scott $3,600.00 1   4   0   0   0   1   2  
Simser, Perry $3,400.00 1   3   0   0   1   0   1  
Stalbaum, Larry $3,400.00 3   5   0   0   1   0   1  
Di Domenico, Scott $2,600.00 1   2   0   0   0   1   1  
McAssey, Jaymes $2,400.00 2   3   0   0   1   0   0  
Buter, Todd $2,400.00 1   3   0   0   1   0   0  
Martin, Lisa $2,400.00 1   2   0   0   1   0   0  
Silva, Mark $2,400.00 1   1   0   0   1   0   0  
Bongiorno, Jennifer $2,400.00 2   3   0   0   1   0   0  
Hartline, Jacob $2,400.00 1   1   0   0   1   0   0  
Harrison, George $2,400.00 1   1   0   0   1   0   0  
Drolet, Jean $2,000.00 3   4   0   0   0   0   2  
Saul-Beaulieu, Fannie $1,600.00 1   1   0   0   0   1   0  
Burke, Ronald $1,600.00 1   2   0   0   0   1   0  
La Belle, Victoria $1,600.00 1   1   0   0   0   1   0  
Beaulieu, Sandra $1,600.00 1   1   0   0   0   1   0  
Smith, Jeffrey $1,600.00 2   2   0   0   0   1   0  
Zombick Jr., Stanley $1,000.00 2   3   0   0   0   0   1  
Merton, Gregory $1,000.00 1   1   0   0   0   0   1  
Krivelin, Robert $1,000.00 1   1   0   0   0   0   1  
Stratton, Victoria $1,000.00 1   1   0   0   0   0   1  
Graham, James $1,000.00 1   2   0   0   0   0   1  
Petrelli, Christopher $1,000.00 1   2   0   0   0   0   1  
morgan, kiara $1,000.00 1   1   0   0   0   0   1  
Roy , Paul $1,000.00 1   1   0   0   0   0   1  
McGivern, Cheryl $1,000.00 1   2   0   0   0   0   1  
Mac Kenzie, William $1,000.00 1   1   0   0   0   0   1  
Howard, Guy $1,000.00 1   1   0   0   0   0   1  
Camilleri, Tahnee $1,000.00 1   2   0   0   0   0   1  
Nason, John $1,000.00 1   1   0   0   0   0   1  
Wright, Courtney $1,000.00 2   4   0   0   0   0   1  
weaver, dana $0.00 1   2   0   0   0   0   0  
Sawyers, Leopold $0.00 1   1   0   0   0   0   0  
Smith, Vernon $0.00 1   1   0   0   0   0   0  
Gale, Kevin $0.00 1   1   0   0   0   0   0  
Sheridan, Newton(Yogi) $0.00 1   1   0   0   0   0   0  
Gregory, Cad $0.00 1   1   0   0   0   0   0  
Osmeloski, Sarah $0.00 1   1   0   0   0   0   0  
CHOATE, CHRISTOPHER $0.00 1   1   0   0   0   0   0  
Vinci, Rock C $0.00 1   1   0   0   0   0   0  
Harvey, Daniel $0.00 1   1   0   0   0   0   0  
Martin, Mary $0.00 1   1   0   0   0   0   0  
Carey, Misty $0.00 1   3   0   0   0   0   0  
Clarke, Bruce $0.00 1   1   0   0   0   0   0  
Zabielski, Lisa $0.00 1   1   0   0   0   0   0  
Euto, Bruce $0.00 2   3   0   0   0   0   0  
Svanstedt, Ake $0.00 2   2   0   0   0   0   0  
Eggers, D Benny $0.00 1   3   0   0   0   0   0  
Rice, Maria $0.00 1   1   0   0   0   0   0  
Gale, Truman $0.00 1   2   0   0   0   0   0  

Trainer Statistics - County Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Huckabone Jr., Claude $20,235.83 9   19   4   4   3   1   1  
Huckabone III, Claude $17,553.33 9   17   3   4   5   0   0  
Dewhurst, David $13,965.00 5   13   4   2   1   1   1  
LaPage, Lawrence W $11,279.00 3   13   2   3   2   3   0  
Sauve, Earl $10,880.50 2   10   2   3   0   1   1  
Westbrook III, Henry $8,639.50 4   9   2   2   1   1   1  
Zombick Jr., Stanley $8,145.66 4   11   0   1   1   2   0  
Carey, Misty $7,868.33 3   8   1   0   0   0   0  
Houghtaling, Ronald $7,342.00 6   6   2   1   1   0   0  
Carswell, Luke $7,257.00 3   9   1   3   1   1   1  
Warner, Shawn P. $6,648.33 1   4   3   0   0   0   0  
White, Barry A $6,322.00 2   6   2   0   3   0   1  
Rothfuss, James $6,252.50 4   6   1   0   0   0   1  
Lapage, Todd $6,147.50 2   5   2   2   0   0   1  
Mays , Thomas $5,897.00 3   5   1   2   0   0   0  
Smith-Ashley, Karen L. $5,452.50 3   7   0   2   1   2   0  
Garrand II, Norman $4,735.00 2   3   1   0   2   0   0  
Yurenka, Ann $4,637.00 1   3   2   1   0   0   0  
Morris, Lee $4,535.00 3   3   2   0   1   0   0  
LaPage, Bryan $4,456.00 2   4   1   0   1   0   0  
Fluet, Phillip $4,300.00 1   2   2   0   0   0   0  
Gearwar, Peter $4,250.00 1   2   2   0   0   0   0  
Hartnett, Hillary $4,225.00 1   2   2   0   0   0   0  
La Belle, Victoria $4,175.00 1   3   2   0   1   0   0  
Blaun, Judith L $4,133.33 2   4   0   0   0   0   0  
Gale, Robert C $4,022.00 2   3   1   1   0   0   0  
Nelson, Mary Beth $3,937.00 2   4   1   0   0   0   1  
Ray, Steven $3,614.00 4   6   0   0   1   2   0  
Van Dreason, Ray $3,432.50 2   6   0   1   0   3   1  
McQueen Jr., Donald $3,410.50 4   6   0   0   1   2   1  
Whitcroft, Cheryl Davis $3,382.50 2   6   0   1   1   2   1  
Gale, Kevin $3,175.00 1   2   1   0   0   0   0  
Davis, Bob $3,174.50 1   4   0   2   0   0   1  
Simone, Jineen $3,137.00 1   2   1   1   0   0   0  
Miller, Hannah $3,052.33 3   5   0   1   0   2   0  
Pratt, Steven $2,750.00 1   2   1   0   0   0   0  
LaPage, Scott $2,639.50 3   6   0   0   1   2   1  
Okusko, Jessica $2,527.50 3   3   0   1   0   1   0  
Crevani, Stephen $2,366.50 3   3   1   0   0   1   1  
Russo, Neal $2,307.50 1   2   0   1   0   0   0  
Bellows, Jack $2,300.00 1   3   0   1   1   1   0  
Smith, Vernon $2,285.00 2   4   0   1   1   2   0  
McCracken, Chris $2,235.00 2   4   0   0   1   1   1  
Dubay, Jaime $2,233.33 1   2   0   0   0   0   0  
Knowles, Raymond $2,232.50 2   4   0   0   1   1   1  
morgan, kiara $2,229.00 2   2   1   0   0   1   0  
Miller, Dustin $2,131.50 3   5   0   1   1   0   3  
Russo, David $2,112.50 1   2   0   0   0   0   0  
Graham, James $2,112.50 1   2   0   0   0   0   0  
Smith, Harold $2,070.00 1   3   0   1   0   1   0  
morris, lee $2,052.50 3   3   0   1   2   0   0  
Baird, Jon E. $1,960.00 1   3   0   0   1   0   0  
Cummings, Tammy $1,900.00 1   2   0   0   0   0   0  
Berger, John $1,900.00 1   1   1   0   0   0   0  
Trombley, Samuel J. $1,875.00 1   2   0   1   1   0   0  
MCNEIL, JACK $1,784.50 1   3   0   0   1   0   1  
WARNER, KARLY $1,755.50 3   3   0   1   1   1   0  
Russo, Cassie $1,710.00 1   2   0   1   0   0   0  
Chindano Sr., Joseph $1,679.50 1   3   0   0   1   0   1  
Butler, Margaret $1,560.00 1   2   0   0   1   0   0  
Weidman, Jody $1,500.00 1   3   0   0   1   1   0  
Kopa, Jesse $1,486.50 1   3   0   0   0   0   2  
Raia, Glenn $1,468.00 1   3   0   0   3   0   0  
Simser, J Perry $1,260.00 1   1   0   1   0   0   0  
Beaulieu, Sandra $1,110.00 1   1   0   1   0   0   0  
Harp, Rick $950.00 1   2   0   1   0   0   0  
Hart, Edward $937.50 1   1   0   1   0   0   0  
Bailey, Amanda $860.00 1   1   0   0   0   0   0  
Vinci, Rock C $850.00 1   1   0   0   0   0   0  
Smith, Samuel S. $760.00 1   2   0   0   0   0   0  
Corelli, Thomas $740.00 1   1   0   0   1   0   0  
Simser, Perry $730.00 1   1   0   0   1   0   0  
Carney, Peter P. $565.00 1   2   0   0   0   1   1  
Poulin, Laurie $510.00 1   1   0   0   1   0   0  
Papa, Richard $420.00 1   1   0   0   0   1   0  
Cartier, Sally $370.00 1   1   0   0   0   1   0  
Aldrich, Laura M $340.00 1   1   0   0   0   1   0  
Darish, Shane $212.00 2   2   0   0   0   0   1  
Baird, John $187.00 1   1   0   0   0   0   1  
Howard, Guy $0.00 1   1   0   0   0   0   0