Trainer Statistics - Sire Stakes and State Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Melander, Marcus $141,155.00 6   9   3   2   1   1   1  
Schnittker, Raymond W $117,089.00 8   12   1   1   4   1   1  
MacIntosh, Blake $110,950.00 3   4   3   0   0   0   0  
Norman, R. Nifty $99,250.00 1   3   3   0   0   0   0  
Stafford, Andrew $87,030.00 4   5   1   1   0   0   1  
Burke, Ronald $86,097.00 5   5   2   0   1   1   1  
Bako, Jared $83,152.00 4   4   1   2   1   0   0  
Devita, Nicholas $78,900.00 1   3   1   1   0   0   1  
Engblom, Per $75,415.00 2   4   1   1   0   1   0  
Svanstedt, Ake $73,091.00 5   8   1   0   1   4   0  
Berger, John $59,850.00 1   1   1   0   0   0   0  
Butenschoen, John $58,650.00 2   4   1   1   0   0   1  
Daley, Noel $54,376.00 2   4   0   1   2   0   1  
Oakes, Hunter $49,842.00 2   3   1   0   1   0   0  
Gregory, Jeff $41,800.00 1   3   1   0   1   0   1  
Gardner, Andy $33,906.00 1   3   0   1   0   1   1  
McDermott, John $31,250.00 2   3   0   1   0   0   1  
Simser, Perry $30,485.00 1   3   0   1   1   0   1  
Ryder, Chris $29,550.00 1   1   1   0   0   0   0  
Stoebe, Annie $29,000.00 1   2   0   2   0   0   0  
Miller, Julie $27,945.00 2   4   0   0   3   0   1  
Stratton, Cory $25,978.00 2   2   0   0   1   1   0  
Deters, Michael $25,035.00 1   3   0   1   1   0   0  
Cecere, Domenico $23,265.00 1   3   0   1   0   1   1  
Ford, Mark $20,105.00 3   3   0   1   0   0   1  
Connor , Janice $19,325.00 2   2   0   1   0   0   0  
Stark Jr, John $19,237.00 1   1   0   1   0   0   0  
Clarke, Bruce $18,900.00 1   1   0   1   0   0   0  
Alexander, Travis M. $17,246.00 3   3   0   0   1   0   1  
Fluet, Phillip $15,880.00 1   3   0   0   0   3   0  
Harris, Andrew $14,775.00 1   1   0   1   0   0   0  
Di Domenico, Scott $13,640.00 3   4   0   0   0   2   1  
Capone, Cameron $11,340.00 1   1   0   0   0   1   0  
Cullipher, Jeffrey $10,710.00 1   3   0   0   0   1   1  
Melander, Jenny $9,234.00 1   1   0   0   1   0   0  
Bongiorno, Joe $6,960.00 1   1   0   0   1   0   0  
Coyne Jr, Ronald $6,960.00 1   1   0   0   1   0   0  
Zabielski, Paul $6,840.00 1   1   0   0   0   1   0  
Harmon, Rob $6,184.00 1   1   0   0   0   1   0  
Baillargeon, Sara $4,728.00 1   1   0   0   0   1   0  
Smith, Jeffrey $4,640.00 1   1   0   0   0   1   0  
Levine, Gary $3,865.00 1   1   0   0   0   0   1  
Vinci, Rock C $3,780.00 1   1   0   0   0   0   1  
Takter, Nancy $2,995.00 1   1   0   0   0   0   1  
Ducharme, George $2,900.00 1   1   0   0   0   0   1  
Corelli, Thomas $0.00 1   1   0   0   0   0   0  
Tritton, Shane $0.00 1   1   0   0   0   0   0  

Trainer Statistics - Excelsior

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Schnittker, Raymond W $82,000.00 10   19   6   2   2   2   4  
Ducharme, George $52,400.00 3   6   5   0   1   0   0  
Alexander, Travis M. $50,600.00 6   8   4   1   1   2   0  
Okusko, Jessica $31,000.00 9   15   1   2   2   2   3  
Wallin, Lucas $30,000.00 1   3   3   0   0   0   0  
Stratton, Cory $29,000.00 5   8   1   3   1   1   0  
Stark Jr, John $27,600.00 3   7   2   1   0   1   1  
Kelley, Paul $23,000.00 2   6   1   1   2   2   0  
Stalbaum, Larry $22,400.00 3   5   1   2   1   0   0  
Hart, Edward $22,000.00 3   6   1   2   0   0   2  
Oakes, Hunter $21,600.00 2   5   1   2   0   1   0  
Berger, John $18,400.00 5   5   1   1   0   2   0  
Devita, Nicholas $17,400.00 3   7   1   0   2   1   1  
Connor , Janice $16,600.00 2   3   1   1   0   1   0  
Daley, Dan $15,200.00 6   9   0   2   0   2   2  
Lachance, Pat $15,000.00 1   2   1   1   0   0   0  
Vamvilis, Nicholas $15,000.00 2   3   1   1   0   0   0  
Blackler, Scott $14,800.00 3   3   1   0   2   0   0  
Brunet, Gates $14,800.00 1   3   1   0   2   0   0  
Whittemore, Jimmy (Dennis) $12,600.00 2   4   1   0   0   1   1  
Butenschoen, John $12,400.00 2   4   0   2   1   0   0  
Yurenka, Ann $12,000.00 2   3   1   0   0   0   2  
Ray, Steven $11,600.00 2   3   0   2   0   1   0  
Daley, Noel $11,600.00 2   5   0   0   2   2   1  
Houghtaling, Ronald $10,000.00 2   4   0   1   1   1   1  
Knude, Craig $10,000.00 1   1   1   0   0   0   0  
Melander, Jenny $10,000.00 1   1   1   0   0   0   0  
Dalious, W Bart $10,000.00 1   2   0   2   0   0   0  
Miller, Julie $10,000.00 1   2   0   2   0   0   0  
Tomaszewski, Richard E $10,000.00 1   1   1   0   0   0   0  
Fluet, Phillip $7,400.00 2   3   0   1   1   0   0  
Smedshammer, Trond $7,400.00 2   2   0   1   1   0   0  
Bako, Jared $7,200.00 5   5   0   0   3   0   0  
Messenger, Gary $6,000.00 2   2   0   1   0   0   1  
Martin, Mary $6,000.00 1   2   0   1   0   0   1  
Ford, Mark $6,000.00 2   4   0   1   0   0   1  
Beaulieu, Sandra $6,000.00 2   4   0   0   1   1   2  
MacIntosh, Blake $5,000.00 6   7   0   0   0   3   0  
Lare, Kevin $5,000.00 1   1   0   1   0   0   0  
Doherty Jr, Jim $5,000.00 1   3   0   0   1   1   1  
Bongiorno, Joe $5,000.00 1   2   0   1   0   0   0  
Zabielski, Paul $4,800.00 1   2   0   0   2   0   0  
Harrison, Kelvin $4,800.00 1   2   0   0   2   0   0  
Huckabone-Miller, Dylan $3,400.00 3   4   0   0   1   0   1  
Roy , Paul $3,400.00 1   2   0   0   1   0   1  
Rybka, Steven $3,400.00 1   2   0   0   1   0   1  
Pavia Jr., Joe $2,600.00 1   2   0   0   0   1   1  
Garcia, Tommy $2,600.00 1   2   0   0   0   1   1  
Reynolds Jr., Kevin $2,600.00 1   3   0   0   0   1   1  
Lancaster, Timothy $2,400.00 1   1   0   0   1   0   0  
McAssey, Jaymes $2,400.00 1   2   0   0   1   0   0  
Dewhurst, David $2,400.00 1   2   0   0   1   0   0  
Smith, Jeffrey $2,400.00 1   1   0   0   1   0   0  
Tritton, Shane $2,000.00 1   2   0   0   0   0   2  
Zombick Jr., Stanley $1,600.00 1   1   0   0   0   1   0  
Van Dreason, Barry $1,600.00 1   1   0   0   0   1   0  
Stafford, Andrew $1,600.00 1   1   0   0   0   1   0  
Nickerson, Jim $1,600.00 1   1   0   0   0   1   0  
Flanders, Joel $1,600.00 1   1   0   0   0   1   0  
Bucci, Ricky $1,600.00 1   2   0   0   0   1   0  
Rothfuss, James $1,600.00 1   1   0   0   0   1   0  
Crevani, Stephen $1,600.00 3   3   0   0   0   1   0  
Nelson, Mary Beth $1,000.00 1   1   0   0   0   0   1  
Pellegrino, Peter $1,000.00 1   1   0   0   0   0   1  
Garland, Karen $1,000.00 1   2   0   0   0   0   1  
Carswell, Luke $1,000.00 2   3   0   0   0   0   1  
Warner, Shawn P. $1,000.00 1   2   0   0   0   0   1  
Riedel, Jody $1,000.00 1   1   0   0   0   0   1  
LaPage, Lawrence W $0.00 1   1   0   0   0   0   0  
Martin, Lisa $0.00 1   1   0   0   0   0   0  
Sauve, Earl $0.00 2   2   0   0   0   0   0  
Huckabone Jr., Claude $0.00 1   2   0   0   0   0   0  
Sorenson, Jeffrey $0.00 1   1   0   0   0   0   0  
McNeight Jr, David $0.00 1   1   0   0   0   0   0  
Koslowsky, David $0.00 1   1   0   0   0   0   0  
Beckwith, Melissa $0.00 1   1   0   0   0   0   0  
Ryder, Chris $0.00 1   1   0   0   0   0   0  
Scran, Megan $0.00 1   1   0   0   0   0   0  
Dill, Robert $0.00 1   1   0   0   0   0   0  
Keim, Cote $0.00 1   1   0   0   0   0   0  
Martin, Jeffrey $0.00 1   1   0   0   0   0   0  
Gibson, Gary $0.00 1   2   0   0   0   0   0  
Morris, Lee $0.00 1   1   0   0   0   0   0  
Deters, Michael $0.00 1   1   0   0   0   0   0  
Fanning, Tom $0.00 1   1   0   0   0   0   0  

Trainer Statistics - County Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th