Trainer Statistics - Sire Stakes and State Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Alexander, Travis M. $882,718.00 13   42   19   5   3   6   4  
Bako, Jared $765,654.00 4   22   13   3   1   2   1  
Melander, Marcus $753,824.00 9   40   6   9   9   7   5  
Schnittker, Raymond W $624,021.00 14   61   4   8   15   4   17  
Butenschoen, John $550,966.00 6   20   6   5   0   7   1  
Svanstedt, Ake $544,589.00 11   34   7   8   5   4   3  
Burke, Ronald $443,388.00 4   22   4   6   5   3   2  
Ryder, Chris $410,405.00 2   14   7   3   1   0   2  
MacIntosh, Blake $404,753.00 5   26   4   5   2   7   4  
Hart, Edward $366,579.00 5   24   5   1   2   8   4  
Alagna, Tony $307,210.00 5   22   4   4   3   3   3  
Ducharme, George $288,209.00 5   23   4   2   6   5   2  
Norman, R. Nifty $238,009.00 1   6   3   2   1   0   0  
Deters, Michael $217,040.00 3   15   2   5   2   2   2  
Takter, Nancy $202,536.00 4   10   2   4   2   0   1  
Berger, John $144,165.00 2   7   2   1   2   0   0  
Simser, Perry $136,781.00 1   7   1   1   3   1   1  
Capone, Cameron $123,739.00 2   9   0   5   2   1   1  
Melander, Jenny $89,519.00 2   9   0   2   4   2   0  
Lauer, Bruce $87,717.00 2   8   1   2   1   1   1  
Stratton, Cory $83,965.00 2   10   0   3   0   2   2  
Jessop, Paul $72,832.00 1   7   0   1   4   1   1  
Engblom, Per $64,445.00 3   9   0   2   2   1   1  
Corelli, Thomas $64,086.00 3   10   0   0   1   2   5  
Devita, Nicholas $59,042.00 2   7   1   0   2   1   2  
Deak Jr., George $58,850.00 1   1   1   0   0   0   0  
Miller, Erv $58,766.00 1   6   0   2   1   2   0  
Bax, Matthew $57,424.00 2   5   1   1   1   0   0  
Di Domenico, Scott $52,533.00 3   10   0   1   3   0   2  
Miller, Julie $51,259.00 5   5   0   1   1   1   1  
Oakes, Hunter $39,350.00 2   2   1   0   0   0   0  
Smedshammer, Trond $35,470.00 3   5   0   1   0   2   2  
Fanning, Tom $32,686.00 2   5   0   0   2   1   1  
Daley, Noel $32,546.00 3   5   0   0   1   3   0  
Vinci, Rock C $30,022.00 1   7   0   0   1   0   5  
Daley, Dan $26,575.00 3   4   0   1   0   0   0  
Daguet, Deborah $25,901.00 3   4   0   0   1   1   1  
Beachy, Vernon $24,580.00 1   4   0   0   0   2   0  
Mallar, Roland $21,118.00 1   3   0   0   0   2   0  
Harder, Mark $20,547.00 1   3   0   1   1   0   0  
Okusko, Jessica $20,034.00 2   4   0   0   2   0   1  
Scran, Megan $19,675.00 1   1   0   1   0   0   0  
Stratton, Victoria $19,018.00 2   5   0   0   1   1   2  
Dalious, Bart $17,555.00 1   5   0   0   1   0   1  
Huckabone III, Claude $14,850.00 2   4   0   0   0   1   0  
Bongiorno, Jennifer $14,800.00 1   2   0   1   0   0   0  
Swift, Ryan $14,286.00 1   3   0   0   0   1   2  
Dalious, W Bart $13,909.00 1   3   0   0   1   1   0  
Lare, Kevin $12,875.00 1   2   0   1   0   0   0  
Ford, Mark $12,140.00 1   2   0   0   1   1   0  
Kelley, Paul $11,545.00 1   2   0   0   0   1   1  
Bucci, Ricky $11,035.00 1   4   0   0   0   1   1  
Remmen, Ray $9,900.00 1   1   0   0   1   0   0  
Stoebe, Annie $8,940.00 1   2   0   0   1   0   0  
Miller, Dustin $8,773.00 1   3   0   0   0   1   1  
McDermott, Kevin $8,750.00 1   1   0   0   0   0   0  
Morris, Lee $8,750.00 1   1   0   0   0   0   0  
Tritton, Shane $8,504.00 1   1   0   0   0   1   0  
Brunet, Gates $8,200.00 1   1   0   0   0   1   0  
Blackler, Scott $6,300.00 1   2   0   0   1   0   0  
Connor Jr., Chuck $5,960.00 1   1   0   0   0   1   0  
Simons, Michael $5,885.00 1   1   0   0   0   0   1  
Euto, Bruce $5,410.00 1   1   0   0   0   0   1  
Bongiorno, Joe $5,410.00 1   1   0   0   0   0   1  
Gibson, Gary $5,050.00 1   1   0   0   0   1   0  
Wallin, Lucas $4,720.00 2   3   0   0   0   1   0  
Cecere, Domenico $4,360.00 1   1   0   0   0   1   0  
Doherty Jr, Jim $3,725.00 1   2   0   0   0   0   1  
Toscano, Linda $2,960.00 2   2   0   0   0   0   1  
Smith, Jeffrey $2,905.00 1   1   0   0   0   0   1  
Gale, Kevin $0.00 1   1   0   0   0   0   0  
Grasso, John $0.00 1   1   0   0   0   0   0  
Eggers, Benny D $0.00 1   1   0   0   0   0   0  
Posner, Michael $0.00 1   1   0   0   0   0   0  
Houghtaling, Ronald $0.00 1   1   0   0   0   0   0  
Russo, David $0.00 1   1   0   0   0   0   0  
Rothfuss, James $0.00 1   1   0   0   0   0   0  
Vamvilis, Nicholas $0.00 1   1   0   0   0   0   0  
Silvestri III, Ralph R $0.00 1   1   0   0   0   0   0  

Trainer Statistics - Excelsior

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Ducharme, George $344,100.00 15   68   20   13   6   9   9  
Schnittker, Raymond W $224,550.00 17   67   11   13   7   10   8  
Alexander, Travis M. $198,200.00 10   35   11   5   7   2   4  
Daley, Dan $190,850.00 6   34   10   9   4   5   2  
MacIntosh, Blake $163,016.00 9   37   11   3   6   5   3  
Miller, Erv $144,483.00 11   56   5   9   12   6   6  
Berger, John $133,683.00 5   28   7   6   3   5   3  
Butenschoen, John $130,633.00 7   30   6   7   4   2   2  
Miller, Julie $126,950.00 9   27   8   5   3   3   4  
Ford, Mark $115,100.00 9   36   5   7   4   0   3  
Daguet, Deborah $94,900.00 3   13   6   2   2   1   1  
Stark Jr, John $71,200.00 4   28   3   1   8   5   2  
Crawford, Michelle $68,600.00 3   14   4   4   0   3   1  
Warner, Michelle $68,183.00 8   23   2   2   2   3   6  
Bako, Jared $67,600.00 4   15   2   8   1   2   2  
Oakes, Hunter $66,150.00 6   24   0   7   3   7   4  
Harder, Mark $62,600.00 2   12   5   2   0   1   1  
Okusko, Jessica $62,200.00 10   42   1   4   6   8   5  
Kelley, Paul $60,800.00 3   13   4   2   1   2   1  
Hart, Edward $56,600.00 5   21   2   1   6   5   5  
McDermott, John $54,150.00 2   15   2   4   3   2   2  
Whittemore, Jimmy (Dennis) $49,333.00 1   8   3   2   0   2   0  
Fanning, Tom $48,400.00 3   12   3   2   1   2   0  
Houghtaling, Ronald $46,800.00 4   20   2   1   6   4   1  
Crevani, Stephen $46,200.00 6   25   1   4   2   4   5  
Dewhurst, David $44,800.00 5   20   3   0   3   1   6  
Mallar, Roland $42,500.00 1   3   2   1   0   0   0  
Engblom, Per $41,600.00 4   12   2   2   2   1   1  
Devita, Nicholas $41,600.00 4   8   3   1   1   0   0  
Huckabone III, Claude $40,000.00 12   27   1   2   4   4   4  
Smith, Samuel S. $38,400.00 1   8   3   0   1   2   0  
Daley, Noel $37,800.00 6   14   2   1   2   5   0  
Cross, Brian $37,283.00 2   16   1   1   3   5   2  
Messenger, Gary $36,400.00 3   14   1   3   3   2   2  
Deters, Michael $34,800.00 3   13   1   3   3   1   1  
Vamvilis, Nicholas $34,800.00 2   6   2   2   2   0   0  
Fluet, Phillip $33,000.00 6   22   0   2   5   5   3  
Norman, R. Nifty $31,800.00 1   9   2   1   0   3   2  
Harp, Ronald $31,600.00 1   6   2   2   0   1   0  
Simons, Michael $31,200.00 2   12   1   3   0   2   3  
Stratton, Cory $29,800.00 3   14   0   4   3   1   1  
White, Barry A $27,400.00 1   8   1   3   1   0   0  
Wallin, Lucas $25,000.00 2   3   2   1   0   0   0  
Melander, Jenny $23,600.00 4   8   1   2   0   1   2  
Smedshammer, Trond $23,400.00 3   6   1   2   1   0   1  
Capone, Cameron $20,000.00 2   4   1   2   0   0   0  
Bongiorno, Joe $20,000.00 2   3   2   0   0   0   0  
Blackler, Scott $19,800.00 2   8   1   0   3   1   1  
Grasso, John $19,200.00 1   6   1   0   2   1   0  
Sansone, Joseph $17,600.00 2   8   1   1   0   1   1  
Chartrand, Alek $17,400.00 3   8   0   2   2   1   1  
McDermott, Kevin $14,333.00 3   8   1   0   0   0   1  
Davies, Ivan J. $13,400.00 1   4   0   2   1   0   1  
Mac Kenzie, William $13,400.00 1   3   1   0   1   0   1  
Rothfuss, James $13,000.00 1   5   0   1   2   2   0  
Chindano, Maggie $13,000.00 1   5   1   0   0   0   3  
Lapage, Todd $12,400.00 1   4   0   2   1   0   0  
Melander, Marcus $12,400.00 1   2   1   0   1   0   0  
Takter, Nancy $12,000.00 3   3   1   0   0   0   2  
Harmon, Rob $11,333.00 2   7   0   0   1   2   2  
Corelli, Thomas $11,200.00 5   9   0   1   0   2   3  
Riedel, Jody $11,000.00 1   5   0   1   1   1   2  
Gardner, Andy $11,000.00 1   3   1   0   0   0   1  
Derue, Brett D $10,800.00 1   8   0   1   0   3   1  
Connor Jr., Chuck $10,200.00 3   8   0   1   0   2   2  
Miller, Dustin $10,000.00 1   5   0   1   1   1   1  
Brunet, Gates $10,000.00 1   1   1   0   0   0   0  
Zabielski, Paul $10,000.00 1   1   1   0   0   0   0  
Roy , Paul $9,333.00 1   6   0   0   1   1   2  
Rybka, Steven $8,400.00 1   5   0   1   1   0   1  
Beachy, Vernon $8,400.00 1   3   0   1   1   0   1  
Reynolds, Megan $7,800.00 3   6   0   0   2   0   3  
Zombick Jr., Stanley $7,600.00 3   6   0   1   0   1   1  
Fritz, Taylor $7,400.00 2   2   0   1   1   0   0  
Tritton, Peter $6,800.00 1   4   0   0   2   0   2  
McAssey, Jaymes $6,733.00 2   5   0   0   1   0   1  
Gibson, Gary $6,600.00 2   6   0   0   1   2   1  
Swift, Ryan $6,600.00 2   5   0   0   1   2   1  
Di Domenico, Scott $6,600.00 2   4   0   0   1   2   1  
Beaulieu, Sandra $6,000.00 1   5   0   0   1   1   2  
Bothwell, Jared $5,800.00 2   4   0   0   2   0   1  
Stalbaum, Larry $5,400.00 3   9   0   0   1   0   3  
Harris, Andrew $5,000.00 1   4   0   0   1   1   1  
McNeight, Jim $5,000.00 1   1   0   1   0   0   0  
Simser, Perry $4,400.00 1   4   0   0   1   0   2  
Nelson, Mary Beth $4,200.00 2   7   0   0   0   2   1  
Huckabone Jr., Claude $4,000.00 2   2   0   0   1   1   0  
Sorenson, Jeffrey $4,000.00 2   3   0   0   1   1   0  
Russo, David $4,000.00 1   2   0   0   1   1   0  
Reynolds Jr., Kevin $4,000.00 1   3   0   0   1   1   0  
Russo, Cassie $3,600.00 1   4   0   0   0   1   2  
Mongeon, John $3,600.00 1   4   0   0   0   1   2  
Mongeon, Scott $3,600.00 1   4   0   0   0   1   2  
McGivern, Cheryl $2,600.00 2   3   0   0   0   1   1  
Buter, Todd $2,400.00 1   3   0   0   1   0   0  
Martin, Lisa $2,400.00 1   2   0   0   1   0   0  
Silva, Mark $2,400.00 1   1   0   0   1   0   0  
Bucci, Ricky $2,400.00 2   3   0   0   1   0   0  
Sauve, Earl $2,400.00 1   1   0   0   1   0   0  
Bongiorno, Jennifer $2,400.00 2   3   0   0   1   0   0  
Chindano Sr., Joseph $2,400.00 1   2   0   0   1   0   0  
Hartline, Jacob $2,400.00 1   1   0   0   1   0   0  
Harrison, George $2,400.00 1   2   0   0   1   0   0  
Wright, Courtney $2,000.00 2   5   0   0   0   0   2  
Drolet, Jean $2,000.00 3   5   0   0   0   0   2  
Coyne Jr, Ronald $1,600.00 1   1   0   0   0   1   0  
Harvey, Daniel $1,600.00 1   3   0   0   0   1   0  
Salino, Maureen $1,600.00 1   1   0   0   0   1   0  
La Belle, Victoria $1,600.00 1   1   0   0   0   1   0  
Burke, Ronald $1,600.00 1   4   0   0   0   1   0  
Derue, Jordan $1,600.00 1   1   0   0   0   1   0  
Smith, Jeffrey $1,600.00 2   2   0   0   0   1   0  
Saul-Beaulieu, Fannie $1,600.00 2   2   0   0   0   1   0  
Yurenka, Ann $1,600.00 1   1   0   0   0   1   0  
Knude, Craig $1,600.00 1   1   0   0   0   1   0  
morgan, kiara $1,000.00 1   1   0   0   0   0   1  
WARNER, KARLY $1,000.00 1   1   0   0   0   0   1  
Howard, Guy $1,000.00 1   2   0   0   0   0   1  
Camilleri, Tahnee $1,000.00 1   2   0   0   0   0   1  
Nason, John $1,000.00 1   1   0   0   0   0   1  
Merton, Gregory $1,000.00 1   1   0   0   0   0   1  
Krivelin, Robert $1,000.00 1   1   0   0   0   0   1  
Tomaszewski, Richard E $1,000.00 1   1   0   0   0   0   1  
Graham, James $1,000.00 1   2   0   0   0   0   1  
Petrelli, Christopher $1,000.00 1   2   0   0   0   0   1  
Stratton, Victoria $1,000.00 1   3   0   0   0   0   1  
Morris, Lee $1,000.00 1   3   0   0   0   0   1  
Vinci, Rock C $0.00 1   1   0   0   0   0   0  
Mays , Thomas $0.00 1   1   0   0   0   0   0  
Pavia Jr., Joe $0.00 1   1   0   0   0   0   0  
Carey, Misty $0.00 1   3   0   0   0   0   0  
Martin, Mary $0.00 1   1   0   0   0   0   0  
Clarke, Bruce $0.00 1   1   0   0   0   0   0  
Euto, Bruce $0.00 2   3   0   0   0   0   0  
Svanstedt, Ake $0.00 2   2   0   0   0   0   0  
Eggers, Benny D $0.00 1   3   0   0   0   0   0  
Rice, Maria $0.00 1   1   0   0   0   0   0  
Zabielski, Lisa $0.00 1   1   0   0   0   0   0  
Gale, Truman $0.00 1   2   0   0   0   0   0  
weaver, dana $0.00 1   2   0   0   0   0   0  
Smith, Vernon $0.00 1   1   0   0   0   0   0  
Sawyers, Leopold $0.00 1   1   0   0   0   0   0  
Gale, Kevin $0.00 1   1   0   0   0   0   0  
Sheridan, Newton(Yogi) $0.00 1   1   0   0   0   0   0  
Gregory, Cad $0.00 1   1   0   0   0   0   0  
Osmeloski, Sarah $0.00 1   1   0   0   0   0   0  
CHOATE, CHRISTOPHER $0.00 1   1   0   0   0   0   0  

Trainer Statistics - County Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Houghtaling, Ronald $53,364.00 6   43   14   5   9   3   0  
Huckabone III, Claude $49,590.50 13   52   7   12   11   9   0  
Huckabone Jr., Claude $47,875.17 11   43   8   12   6   5   3  
Dewhurst, David $46,201.34 7   44   11   6   5   6   2  
Carswell, Luke $33,814.00 4   35   10   6   5   4   2  
Nelson, Mary Beth $32,742.50 2   21   10   2   0   1   2  
LaPage, Lawrence W $30,116.67 4   27   6   4   6   5   1  
Carey, Misty $27,501.00 3   40   3   4   2   10   3  
Warner, Shawn P. $27,413.33 1   11   10   0   0   0   0  
Zombick Jr., Stanley $25,989.33 4   38   0   8   7   6   3  
Westbrook III, Henry $25,371.50 5   25   5   9   5   1   2  
Mays , Thomas $25,197.00 5   23   5   8   3   2   2  
Rothfuss, James $24,006.50 4   24   6   0   6   2   2  
Miller, Hannah $23,315.00 3   24   3   5   3   4   1  
Sauve, Earl $22,371.84 2   25   4   5   2   2   2  
Gale, Kevin $22,110.00 1   9   7   0   0   0   0  
White, Barry A $20,870.67 2   18   5   3   5   0   2  
Lapage, Todd $20,567.00 2   11   5   4   0   0   1  
Garrand II, Norman $18,619.50 2   16   3   5   3   1   0  
Ray, Steven $17,803.00 5   22   3   2   7   3   2  
WARNER, KARLY $16,579.50 5   16   3   4   6   1   1  
Morris, Lee $16,519.00 3   17   3   3   4   2   1  
Hartnett, Hillary $16,494.67 2   14   4   4   1   0   1  
Fluet, Phillip $16,272.00 2   7   4   1   1   0   1  
Swift, Ryan $16,237.00 2   11   4   3   1   0   0  
La Belle, Victoria $15,552.00 1   8   3   3   1   0   0  
Vinci, Rock C $14,497.00 1   8   4   1   1   0   0  
Okusko, Jessica $13,795.50 4   17   1   2   1   5   1  
Gale, Robert C $13,757.00 2   10   4   3   1   0   1  
Smith-Ashley, Karen L. $13,568.17 3   19   0   5   5   5   0  
Gearwar, Peter $13,500.00 1   7   5   1   1   0   0  
Graham, James $12,056.50 1   9   1   4   1   0   1  
Pratt, Steven $10,075.00 1   6   4   0   1   0   0  
Knowles, Raymond $9,925.50 2   17   0   2   5   1   5  
Cummings, Tammy $9,824.00 1   9   1   3   1   0   0  
McQueen Jr., Donald $9,333.50 4   14   1   1   4   4   2  
Van Dreason, Ray $8,632.67 2   16   0   1   3   6   3  
Whitcroft, Cheryl Davis $8,338.50 2   11   1   2   1   4   2  
Yurenka, Ann $8,137.00 1   7   3   2   0   0   0  
Bailey, Amanda $8,058.00 1   8   1   4   0   0   0  
Smith, Vernon $8,043.00 2   14   0   3   2   7   0  
Crevani, Stephen $7,935.50 3   10   1   2   1   3   1  
LaPage, Bryan $7,412.67 2   9   1   0   4   1   0  
LaPage, Scott $6,928.50 3   13   0   1   3   5   1  
Simone, Jineen $6,834.00 1   5   2   2   1   0   0  
Blaun, Judith L $6,687.33 2   10   0   1   2   0   2  
McCracken, Chris $6,465.67 2   12   0   0   1   2   3  
Chindano Sr., Joseph $5,888.50 1   7   0   3   1   1   1  
Miller, Dustin $5,620.50 3   17   0   1   2   6   4  
Bellows, Jack $5,354.00 1   7   1   1   1   3   1  
MCNEIL, JACK $5,254.17 1   9   0   0   3   1   2  
Harp, Rick $5,242.00 1   7   1   2   1   0   0  
Kopa, Jesse $5,083.00 1   10   0   1   0   2   5  
Butler, Margaret $5,081.00 1   7   0   1   2   1   1  
Poulin, Laurie $5,003.00 1   7   1   0   2   2   0  
Russo, Cassie $4,864.00 1   7   0   3   1   0   1  
Russo, Neal $4,808.50 1   7   0   1   2   1   0  
Russo, David $4,597.50 2   5   1   0   0   1   1  
Davis, Bob $4,415.50 1   7   0   2   2   0   2  
Smith, Harold $4,382.00 1   6   0   3   1   1   0  
Trombley, Samuel J. $3,780.00 1   5   0   2   2   0   0  
Eggers, Benny D $3,495.00 2   3   1   0   1   0   0  
Chindano Jr, Joseph $3,265.00 1   2   1   0   0   0   0  
Baird, Jon E. $2,885.00 1   4   0   1   1   0   0  
Warner, Michelle $2,340.00 1   1   1   0   0   0   0  
Dubay, Jaime $2,233.33 1   2   0   0   0   0   0  
morgan, kiara $2,229.00 2   2   1   0   0   1   0  
Wright, Courtney $2,175.00 2   2   1   0   0   0   0  
Tomaszewski, Richard E $2,150.00 1   1   1   0   0   0   0  
Weidman, Jody $2,062.00 1   4   0   0   2   1   0  
morris, lee $2,052.50 3   3   0   1   2   0   0  
Berger, John $1,900.00 1   1   1   0   0   0   0  
Carney, Peter P. $1,836.00 2   5   0   0   1   2   2  
Smith, Samuel S. $1,697.00 1   4   0   0   1   0   1  
Conradt, Henry $1,630.00 1   2   0   1   0   1   0  
Raia, Glenn $1,468.00 1   3   0   0   3   0   0  
McQueen, Garrett $1,460.00 1   2   0   0   2   0   0  
Simser, J Perry $1,260.00 1   1   0   1   0   0   0  
Beaulieu, Sandra $1,110.00 1   1   0   1   0   0   0  
Simser, Perry $1,026.00 1   2   0   0   1   1   0  
Hart, Edward $937.50 1   1   0   1   0   0   0  
Miller Jr., Timothy L. $849.00 1   2   0   0   1   0   1  
LaPage, Cody $750.00 1   1   0   0   0   0   1  
Corelli, Thomas $740.00 1   1   0   0   1   0   0  
Davis, Robert $688.00 1   2   0   0   0   2   0  
Sawyers, Leopold $637.00 1   1   0   0   1   0   0  
Wheeler, Anne $632.00 2   3   0   0   0   1   1  
Darish, Shane $427.00 2   3   0   0   0   0   2  
Papa, Richard $420.00 1   1   0   0   0   1   0  
Cross, Brian $370.00 1   1   0   0   0   1   0  
Cartier, Sally $370.00 1   1   0   0   0   1   0  
McNeil III, John $344.00 1   2   0   0   0   1   0  
Aldrich, Laura M $340.00 1   1   0   0   0   1   0  
Baird, John $187.00 1   1   0   0   0   0   1  
Howard, Guy $0.00 1   1   0   0   0   0   0