Trainer Statistics - Sire Stakes and State Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Daley, Noel $477,107.00 7   29   7   6   7   2   4  
Alexander, Travis M. $436,665.00 7   22   7   3   3   1   4  
Svanstedt, Ake $415,992.00 11   35   7   3   6   9   4  
Melander, Marcus $260,032.00 8   18   5   1   2   3   2  
Lambert, Aaron $238,471.00 2   9   7   1   1   0   0  
Burke, Ronald $231,976.00 6   19   2   4   3   5   4  
Stafford, Andrew $228,796.00 2   8   5   1   0   2   0  
Miller, Julie $227,360.00 4   12   4   3   1   1   2  
Gregory, Jeff $221,917.00 3   15   2   4   6   2   0  
Schnittker, Raymond W $206,445.00 2   9   2   3   1   1   0  
Engblom, Per $193,900.00 2   5   3   1   0   0   0  
Stratton, Cory $165,358.00 7   18   1   3   2   5   2  
Ducharme, George $146,745.00 4   14   2   2   1   3   1  
Daguet, Deborah $128,255.00 2   8   2   3   0   1   1  
Butenschoen, John $110,271.00 3   7   1   1   2   0   2  
Bako, Jared $109,943.00 4   8   1   1   1   3   1  
Capone, Cameron $109,409.00 3   11   1   3   1   1   1  
Connor Jr., Chuck $96,705.00 4   13   1   0   3   2   3  
Okusko, Jessica $88,116.00 2   7   2   0   2   0   1  
Cleary, Robert $72,015.00 1   5   1   0   1   0   3  
Oakes, Hunter $67,516.00 2   5   1   1   1   1   0  
Smedshammer, Trond $55,772.00 2   6   1   0   0   3   1  
Tritton, Shane $48,600.00 1   4   0   3   0   0   1  
Burkholder, Matthew $48,396.00 2   4   1   0   1   1   0  
Bax, Matthew $46,505.00 2   4   0   1   1   0   2  
Daley, Dan $45,109.00 3   6   0   1   2   0   3  
MacIntosh, Blake $45,071.00 3   9   0   1   0   5   0  
Clarke, Bruce $44,393.00 1   5   0   2   0   2   0  
Huff, Jake $43,086.00 1   6   0   0   3   1   1  
Engblom, Petter K $38,290.00 2   4   0   2   1   0   0  
Robinson, Enirco $33,959.00 1   4   0   1   1   1   0  
Di Domenico, Scott $31,590.00 1   5   0   1   0   0   2  
McDermott, John $29,675.00 1   5   0   1   1   0   1  
Perfido, Richard J $28,125.00 1   4   0   1   0   2   0  
Drennan, Nikolas $27,250.00 1   2   0   2   0   0   0  
Stillwell, Jacob $26,875.00 1   5   0   1   1   0   0  
Bucci, Ricky $26,085.00 2   4   0   1   2   0   0  
Alagna, Tony $22,555.00 2   3   0   1   0   1   0  
Henriksen, Per $20,250.00 1   1   0   1   0   0   0  
Pavia Jr., Joe $18,154.00 2   3   0   0   1   1   1  
Toscano, Linda $17,265.00 3   7   0   0   1   1   1  
Jessop, Paul $16,170.00 1   3   0   0   1   0   1  
Harris, Andrew $13,875.00 1   1   0   1   0   0   0  
Landy, Harry $13,375.00 1   1   0   1   0   0   0  
Melander, Jenny $12,945.00 1   4   0   0   1   0   1  
Grasso, John $11,490.00 1   3   0   0   1   0   1  
Merner Jr., Garry $10,265.00 1   3   0   0   1   0   1  
Pinske, Carter J $9,276.00 1   2   0   0   1   0   0  
Bongiorno, Joe $8,100.00 1   1   0   0   0   1   0  
Beckwith, Melissa $6,840.00 1   1   0   0   0   1   0  
Norman, R. Nifty $6,720.00 1   2   0   0   0   1   0  
Euto, Bruce $6,540.00 1   1   0   0   1   0   0  
Scran, Megan $6,420.00 1   1   0   0   1   0   0  
Leamon, Jake $5,850.00 1   2   0   0   0   0   2  
Bergeron, Eve $4,360.00 1   1   0   0   0   1   0  
Merner Jr, Gary $4,280.00 1   1   0   0   0   1   0  
Smith, Samuel S. $4,275.00 1   1   0   0   0   0   1  
Devita, Nicholas $4,200.00 2   3   0   0   0   0   1  
Norris, Charlie $4,200.00 1   4   0   0   0   1   0  
Zeron, Rick $2,900.00 1   1   0   0   0   0   1  
Sullivan, Jamie $2,725.00 1   1   0   0   0   0   1  
Wallin, Lucas $2,725.00 1   2   0   0   0   0   1  
Lorentzon, Anette Karin $0.00 1   1   0   0   0   0   0  
Harmon, Rob $0.00 1   1   0   0   0   0   0  
Cassar, Darran $0.00 1   1   0   0   0   0   0  
Levine, Gary $0.00 1   2   0   0   0   0   0  
Ford, Bo $0.00 1   1   0   0   0   0   0  
Mattison, Brian $0.00 1   1   0   0   0   0   0  
Warner, Michelle $0.00 1   1   0   0   0   0   0  
McGinnis, Jason D $0.00 1   2   0   0   0   0   0  
Brunet, Gates $0.00 1   2   0   0   0   0   0  

Trainer Statistics - Excelsior

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Harmon, Rob $160,000.00 9   35   11   5   5   5   5  
Alexander, Travis M. $149,000.00 11   39   11   2   5   5   9  
Bako, Jared $144,600.00 7   30   8   9   4   5   2  
Connor Jr., Chuck $109,800.00 8   29   5   8   5   3   3  
Oakes, Hunter $93,600.00 8   23   5   6   5   1   0  
Schnittker, Raymond W $83,200.00 9   28   3   7   3   4   4  
Ducharme, George $77,400.00 10   23   5   2   4   3   3  
Miller, Julie $75,000.00 3   13   6   2   1   1   1  
Gardner, Andy $70,600.00 8   27   3   5   1   7   2  
Daley, Dan $68,400.00 10   31   2   5   2   6   9  
Pavia Jr., Joe $62,000.00 4   8   6   0   0   1   0  
Daguet, Deborah $56,200.00 8   18   3   2   5   2   1  
Melander, Marcus $54,600.00 4   13   3   3   2   3   0  
Stratton, Cory $53,800.00 12   29   2   3   2   5   6  
Roy , Paul $49,000.00 2   9   4   0   2   1   2  
MacIntosh, Blake $43,400.00 7   17   2   1   5   4   0  
Martin, Lisa $41,400.00 1   7   3   1   2   1   0  
Toscano, Linda $41,400.00 3   7   3   1   2   1   0  
Devita, Nicholas $40,000.00 1   4   4   0   0   0   0  
Melander, Jenny $37,400.00 4   13   1   3   3   2   2  
Okusko, Jessica $37,000.00 7   21   1   2   3   3   5  
Stafford, Andrew $34,800.00 1   5   3   0   2   0   0  
Lorentzon, Anette Karin $34,400.00 2   7   2   2   1   0   2  
Stalbaum, Larry $30,000.00 1   7   2   1   1   1   1  
Burke, Ronald $25,000.00 2   4   2   1   0   0   0  
Alvarez, Maria $24,800.00 2   6   1   2   2   0   0  
Di Domenico, Scott $24,600.00 6   14   1   0   2   3   5  
Norman, R. Nifty $22,600.00 2   6   1   2   0   1   1  
Kelley, Paul $21,000.00 1   4   1   2   0   0   1  
Mays , Thomas $20,600.00 4   5   1   1   1   2   0  
Wallin, Lucas $20,000.00 1   2   2   0   0   0   0  
Stark Jr, John $17,400.00 2   9   1   1   1   0   0  
Bergeron, Eve $17,000.00 1   4   1   1   0   0   2  
Svanstedt, Ake $16,400.00 1   5   0   3   1   1   0  
Mattison, Brian $16,000.00 1   4   1   1   0   0   1  
Clarke, Bruce $15,400.00 3   12   0   1   1   5   0  
Crawford, Michelle $14,800.00 2   7   0   1   3   1   1  
Wright, Courtney $14,600.00 2   7   0   2   0   1   3  
Whittemore, Jimmy (Dennis) $13,200.00 2   8   0   1   1   3   1  
Mallar, Roland $12,400.00 1   4   0   2   1   0   0  
Gilbert, Sally $12,400.00 2   8   0   1   2   1   1  
Simser, Perry $12,400.00 3   6   0   2   1   0   0  
Huff, Jake $12,000.00 3   10   0   0   3   3   0  
Rothfuss, James $11,800.00 5   12   0   0   3   1   3  
Ryder, Chris $11,000.00 2   5   0   1   1   1   2  
Bucci, Ricky $11,000.00 2   3   1   0   0   0   1  
Gregory, Jeff $10,800.00 1   4   0   1   2   0   1  
Straley, Melvin $10,000.00 1   1   1   0   0   0   0  
Dewhurst, David $10,000.00 3   9   0   0   2   2   2  
Grasso, John $10,000.00 1   2   0   2   0   0   0  
Harvey, Daniel $9,800.00 1   4   0   1   2   0   0  
Mongeon, John $9,400.00 2   5   0   1   1   0   2  
Berger, John $9,400.00 1   5   0   1   1   0   2  
Engblom, Petter K $8,400.00 2   4   0   1   1   0   1  
Baggitt Jr., Robert $7,600.00 2   5   0   1   0   1   1  
McNair, Gregg $7,600.00 2   4   0   1   0   1   1  
McAssey, Jaymes $7,400.00 1   5   0   0   2   1   1  
Moore, Dr. Ian $7,400.00 1   2   0   1   1   0   0  
Daley, Noel $7,000.00 3   4   0   1   0   0   2  
Whelan, Walter $6,600.00 1   2   0   1   0   1   0  
Van Dreason, Barry $6,600.00 2   2   0   1   0   1   0  
Corelli, Thomas $6,000.00 2   5   0   1   0   0   1  
Ford, Mark $6,000.00 1   4   0   1   0   0   1  
Warner, Michelle $5,000.00 1   1   0   1   0   0   0  
Smith, Jeffrey $5,000.00 1   1   0   1   0   0   0  
Lum, Kayla $4,800.00 1   3   0   0   0   3   0  
Messenger, Gary $4,800.00 2   6   0   0   2   0   0  
Miller, Debra $4,400.00 1   2   0   0   1   1   0  
Norris, Charlie $4,200.00 2   6   0   0   0   2   1  
Smith, Samuel S. $4,000.00 1   2   0   0   1   1   0  
Gibson, Gary $4,000.00 2   4   0   0   1   1   0  
Fluet, Phillip $4,000.00 1   2   0   0   1   1   0  
Mumford, Cory $4,000.00 2   2   0   0   1   1   0  
Bax, Matthew $4,000.00 1   2   0   0   1   1   0  
Stoebe, Annie $3,600.00 2   4   0   0   0   1   2  
Jessop, Paul $3,600.00 1   3   0   0   0   1   2  
Tritton, Shane $3,400.00 3   3   0   0   1   0   1  
Huckabone-Miller, Dylan $2,600.00 4   5   0   0   0   1   1  
Levine, Gary $2,400.00 1   1   0   0   1   0   0  
Beckwith, Melissa $2,400.00 1   2   0   0   1   0   0  
LaPage, Lawrence W $2,400.00 1   1   0   0   1   0   0  
Sullivan, Jamie $2,000.00 2   2   0   0   0   0   2  
Sejthen, Rene $1,600.00 1   1   0   0   0   1   0  
Shaw, Jennina $1,600.00 1   1   0   0   0   1   0  
Leamon, Jake $1,600.00 1   1   0   0   0   1   0  
Tirella, Carl $1,600.00 1   1   0   0   0   1   0  
White, Barry A $1,000.00 1   2   0   0   0   0   1  
Aldrich, Laura M $1,000.00 1   1   0   0   0   0   1  
Merton, Thomas $1,000.00 1   1   0   0   0   0   1  
Sawyers, Leopold $1,000.00 1   1   0   0   0   0   1  
Lauer, Bruce $1,000.00 1   2   0   0   0   0   1  
Knude, Craig $1,000.00 1   3   0   0   0   0   1  
Howard, Guy $1,000.00 1   2   0   0   0   0   1  
Collins, Michael $0.00 1   1   0   0   0   0   0  
Mongeon, Scott $0.00 1   2   0   0   0   0   0  
Stratton, Victoria $0.00 1   1   0   0   0   0   0  
Zeron, Rick $0.00 1   1   0   0   0   0   0  
Landy, Harry $0.00 1   1   0   0   0   0   0  
Huckabone Jr., Claude $0.00 1   1   0   0   0   0   0  
Hoagland, Evan $0.00 1   1   0   0   0   0   0  
Lafreniere, Elisha $0.00 1   1   0   0   0   0   0  
Balzer, John $0.00 1   2   0   0   0   0   0  
Lambert, Aaron $0.00 1   1   0   0   0   0   0  
Lefebvre, Chris $0.00 1   1   0   0   0   0   0  
Fanning, Tom $0.00 1   1   0   0   0   0   0  
Anderson, Robert J $0.00 1   1   0   0   0   0   0  
Cross, Brian $0.00 1   2   0   0   0   0   0  
Lancaster, Timothy $0.00 1   1   0   0   0   0   0  
Brunet, Gates $0.00 1   1   0   0   0   0   0  
Euto, Bruce $0.00 1   1   0   0   0   0   0  
Twaddle, Tim $0.00 1   1   0   0   0   0   0  

Trainer Statistics - County Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Rothfuss, James $93,995.00 10   76   15   18   11   12   3  
Huckabone Jr., Claude $54,582.00 7   41   9   12   3   7   1  
Huckabone-Miller, Dylan $53,846.00 15   46   9   8   11   5   2  
LaPage, Lawrence W $46,555.00 8   54   7   8   10   3   1  
Mays , Thomas $40,221.00 6   24   8   8   1   1   2  
Cummings, Tammy $34,933.00 4   21   8   4   3   1   2  
Stratton, Cory $33,561.00 6   22   8   3   2   2   0  
Miller, Hannah $30,448.00 4   32   1   10   9   6   2  
Okusko, Jessica $29,368.00 6   21   3   8   5   3   2  
Ray, Steven $27,451.00 5   35   4   2   8   6   6  
Van Dreason, Barry $25,922.00 2   18   5   5   3   0   1  
Eggers, Benny D $23,443.00 2   18   5   4   1   0   2  
Butler, Margaret $22,730.00 2   10   7   0   1   0   0  
Simone, Jineen $22,155.00 2   11   6   1   2   0   0  
Knowles, Raymond $21,118.00 4   30   4   2   3   4   3  
Dilcher, Sam $18,214.00 2   12   2   6   1   1   0  
Miller, Debra $17,025.00 1   10   5   1   0   0   0  
Nelson, Mary Beth $16,040.00 1   10   3   4   0   1   0  
Warner, Shawn P. $15,900.00 2   14   3   2   2   1   0  
Sawyers, Leopold $15,785.00 2   7   4   1   1   1   0  
Desmond, Kirk $15,288.00 2   10   3   0   2   2   0  
Westbrook III, Henry $14,921.00 4   18   2   3   3   2   0  
Collins, Michael $14,351.00 2   12   3   1   2   2   2  
Cummings, Kyle $13,975.00 1   5   4   1   0   0   0  
Euto, Bruce $13,831.00 4   13   1   5   3   0   1  
Gardner, Andy $13,236.00 7   23   2   1   4   2   1  
Roman, Brielle C $12,550.00 1   5   4   0   0   0   0  
Miller, Joshua $12,439.00 3   13   3   1   0   2   1  
Gale, Truman $12,396.00 5   29   0   2   4   6   7  
Anderson, Robert J $11,765.00 1   5   3   1   0   0   0  
Tomaszewski, Rick $11,757.00 1   7   3   1   0   1   0  
Roy , Paul $11,561.00 2   6   3   0   2   1   0  
La Belle, Victoria $11,480.00 1   10   1   4   2   0   0  
Crevani, Stephen $11,026.00 3   9   2   1   2   1   0  
Lapage, Todd $10,924.00 1   8   2   2   1   1   0  
Miller Jr., Timothy L. $10,660.00 4   23   0   1   4   5   3  
Houghtaling, Ronald $10,608.00 3   17   0   2   2   6   5  
Miller, Dustin $10,145.00 4   24   0   2   3   5   3  
Sauve, Earl $10,014.00 3   17   0   1   6   5   1  
Cross, Brian $9,614.00 3   5   2   1   1   0   0  
Simser, Perry $9,602.00 3   9   1   2   2   2   0  
Cross, John $7,825.00 1   4   2   1   0   0   0  
Hudson, Barbara $7,803.00 1   8   1   2   1   1   0  
Graham, James P. $7,529.00 2   9   1   1   2   2   0  
Whitcroft, Cheryl Davis $7,455.00 3   9   2   0   1   0   0  
Rybka, Steven $7,027.00 2   10   1   2   0   1   1  
McDermott, John $6,962.00 3   9   1   2   1   0   0  
Wright, Courtney $6,400.00 2   4   2   0   0   0   0  
McDonough, Shawn $6,040.00 2   6   0   2   3   0   0  
Mongeon, John $5,880.00 2   6   1   1   1   0   0  
Euto, Jebidiah $5,847.00 1   5   1   0   2   0   0  
Bellows, Jack $5,784.00 1   8   0   2   1   3   0  
Saul-Beaulieu, Fannie $4,945.00 1   4   0   3   0   0   0  
Allen, Dale $4,662.00 1   3   1   1   0   0   0  
Garcia, Tommy $4,379.00 1   6   0   2   1   0   1  
Blaun, Judith L $4,355.00 2   7   0   1   3   1   0  
Conradt, Henry $4,087.00 2   8   0   0   2   2   2  
Mancini, Michael J $4,042.00 1   7   0   0   2   2   2  
Warner, Michelle $3,998.00 1   6   0   1   3   0   0  
Derue, Jordan $3,907.00 1   5   0   2   1   0   0  
Swift, Ryan $3,757.00 1   5   0   1   1   1   1  
Levine, Gary $3,739.00 2   4   0   1   2   0   0  
Zabielski, Paul $3,709.00 1   9   0   1   1   1   0  
Cianchette, Mark $3,575.00 1   6   1   0   0   1   0  
Derue , Jeffery D $3,525.00 1   7   0   1   2   0   0  
Alexander, Travis M. $3,150.00 1   1   1   0   0   0   0  
Bailey, Amanda $3,125.00 1   2   1   0   0   0   0  
Carswell, Luke $3,101.00 1   3   0   1   1   1   0  
Whittemore, Jimmy (Dennis) $3,100.00 1   1   1   0   0   0   0  
Gearwar, Peter $2,800.00 1   5   0   1   1   1   0  
Dewhurst, David $2,308.00 4   9   0   0   1   2   1  
MCNEIL, JACK $2,308.00 2   7   0   0   2   0   1  
Doherty Jr, Jim $2,054.00 1   5   0   0   1   2   0  
Monti, Darrin $2,001.00 1   4   0   0   2   0   1  
Lum, Kayla $1,937.00 1   4   0   0   0   3   1  
Gibson, Gary $1,862.00 1   3   0   1   0   0   1  
Dubay, Jaime $1,862.00 1   5   0   0   1   1   1  
Garrand II, Norman $1,630.00 1   5   0   0   0   3   0  
Mongeon, Scott $1,555.00 2   4   0   0   1   1   0  
Bovay, Pierre $1,552.00 1   5   0   0   1   0   1  
LaPage, Scott $1,432.00 1   6   0   0   0   2   1  
Gale, Robert C $1,245.00 2   2   0   0   0   2   0  
Crews, Irvin $937.00 1   1   0   0   1   0   0  
McNeil III, John $932.00 2   3   0   0   0   1   1  
Hopper, Ken $625.00 1   1   0   0   0   1   0  
Vinci, Rock C $620.00 1   1   0   0   0   1   0  
Smith-Ashley, Karen L. $504.00 1   2   0   0   0   1   0  
Okusko, William $312.00 1   2   0   0   0   0   1  
Harrison, George $312.00 1   3   0   0   0   0   1  
Brunet, Gates $312.00 1   1   0   0   0   0   1  
Davis, Robert $0.00 1   1   0   0   0   0   0  
Berger, John $0.00 1   1   0   0   0   0   0  
Davis, Bob $0.00 1   1   0   0   0   0   0  
Hoagland, Evan $0.00 1   1   0   0   0   0   0  
Schnittker, Raymond W $0.00 2   2   0   0   0   0   0  
Raia II, Francis $0.00 1   1   0   0   0   0   0  
Knude, Craig $0.00 2   3   0   0   0   0   0  
Carney, Peter P. $0.00 1   2   0   0   0   0   0  
Dziengiel, David $0.00 1   1   0   0   0   0   0  
Krivelin, Robert $0.00 1   1   0   0   0   0   0  
Merton, Thomas $0.00 1   1   0   0   0   0   0