Driver Statistics - Sire Stakes and State Fairs

Driver Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Bartlett, Jason $274,562.00 11   13   4   4   1   1   2  
Buter, Tyler $271,262.00 9   14   3   2   4   2   2  
Gregory, Jeff $127,655.00 6   10   1   3   2   1   0  
Kakaley, Matt $122,835.00 7   11   2   1   0   3   3  
Boyd, Braxten $91,189.00 6   9   0   2   2   2   1  
Zeron, Scott $80,088.00 4   4   1   0   1   1   0  
Svanstedt, Ake $78,418.00 4   6   2   0   1   3   0  
Bailey, Leon $70,282.00 3   5   1   0   2   0   0  
Gingras, Yannick $66,385.00 4   4   0   3   0   0   1  
Karna, Niko $65,460.00 2   4   1   1   2   0   0  
Kelly, Colin $48,090.00 4   4   1   0   0   0   1  
Ratchford, Todd $46,505.00 2   4   0   1   1   0   2  
Smedshammer, Trond $43,472.00 2   4   1   0   0   2   0  
McCarthy, Andrew $39,350.00 1   1   1   0   0   0   0  
Svanstedt, Sarah $36,592.00 3   3   1   0   1   0   0  
Cutting, Jacob $21,000.00 1   1   0   1   0   0   0  
Tritton, Lauren $19,675.00 1   1   0   1   0   0   0  
Herschberger, Mark $16,170.00 1   2   0   0   1   0   1  
Cummings, Kevin $12,644.00 3   3   0   0   0   1   1  
Huckabone-Miller, Dylan $10,042.00 1   2   0   0   1   0   1  
Hennessey, Wally $6,840.00 1   1   0   0   0   1   0  
Warren, Ridge $6,600.00 2   3   0   0   0   1   0  
Stratton, Jordan $6,184.00 4   4   0   0   0   1   0  
Gray, Shawn $4,125.00 1   1   0   0   0   0   1  
Stratton, Cory $3,865.00 1   1   0   0   0   0   1  
Henry, Trevor $2,900.00 1   1   0   0   0   0   1  
Pantaleano, James $0.00 1   1   0   0   0   0   0  
Miller, Andy $0.00 1   1   0   0   0   0   0  
Macdonald, Brett $0.00 1   1   0   0   0   0   0  
Monti, Andrew $0.00 2   2   0   0   0   0   0  

Driver Statistics - Excelsior

Driver Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Bartlett, Jason $83,600.00 18   20   5   4   3   4   0  
Bailey, Leon $71,600.00 11   18   3   6   0   6   2  
Kakaley, Matt $65,800.00 14   18   5   1   1   4   2  
Boyd, Braxten $62,400.00 17   21   2   4   7   1   4  
Buter, Tyler $54,200.00 9   13   3   4   0   2   1  
Miller, Andy $38,400.00 3   6   3   1   1   0   1  
Hennessey, Wally $27,600.00 5   5   2   1   0   1   1  
Monti, Andrew $21,600.00 3   3   2   0   0   1   0  
Daley, Dan $20,400.00 2   6   1   1   1   0   3  
Warren, Ridge $18,400.00 4   6   1   0   2   1   2  
Gregory, Jeff $17,800.00 6   11   0   1   3   1   4  
Kelly, Colin $17,400.00 4   5   1   0   2   1   1  
Zeron, Scott $14,800.00 3   3   1   0   2   0   0  
Stratton, Cory $11,000.00 2   2   1   0   0   0   1  
Gingras, Yannick $10,000.00 3   3   1   0   0   0   0  
Stalbaum, Larry $10,000.00 1   1   1   0   0   0   0  
Macdonald, Brett $7,600.00 3   3   0   1   0   1   1  
Svanstedt, Ake $7,400.00 1   2   0   2   0   0   0  
Stratton, Jordan $7,000.00 5   5   0   1   0   0   2  
Karna, Niko $7,000.00 3   3   0   1   0   0   2  
Cummings, Kevin $6,400.00 3   3   0   0   2   1   0  
Pantaleano, James $5,000.00 2   2   0   1   0   0   0  
Whelan, Michael $5,000.00 1   1   0   1   0   0   0  
Tomaszewski, Wade $5,000.00 1   1   0   1   0   0   0  
Randall, Jay $5,000.00 1   1   0   1   0   0   0  
Affrunti, Frank $4,800.00 3   3   0   0   2   0   0  
McDonough, Shawn $4,800.00 2   2   0   0   2   0   0  
Ratchford, Todd $4,000.00 1   2   0   0   1   1   0  
Devaux, Jim $4,000.00 4   4   0   0   1   1   0  
Morrison, Jeremy $3,600.00 2   4   0   0   0   1   2  
Schnittker, Raymond W $2,600.00 2   2   0   0   0   1   1  
Swift, Kyle $2,400.00 2   2   0   0   1   0   0  
Huckabone, Justin $2,400.00 1   1   0   0   1   0   0  
Huckabone-Miller, Dylan $1,600.00 2   2   0   0   0   1   0  
DiBenedetto, Kyle $1,600.00 1   1   0   0   0   1   0  
Svanstedt, Sarah $1,600.00 1   1   0   0   0   1   0  
Whittemore, Jimmy (Dennis) $1,600.00 3   3   0   0   0   1   0  
Marohn Jr., Jim $1,000.00 1   1   0   0   0   0   1  
Taggart, Shane $1,000.00 1   1   0   0   0   0   1  
Paquet Jr, Fern $0.00 1   1   0   0   0   0   0  

Driver Statistics - County Fairs

Driver Earnings Starters Total Starts 1st 2nd 3rd 4th 5th